| Scanning |
| Maximum Scanning Size | Legal (216 x 356) mm |
| Maximum Scanning Size | Legal (216 x 356) mm |
| Scan type | Flatbed |
| Scan type | Flatbed |
| Optical Scanning Resolution | 4800 DPI |
| Optical Scanning Resolution | 4800 DPI |
| Enhanced scanning resolution | 999999 DPI |
| Scan Speed (4x6" colour photo) | <25 secs |
| Scan Speed (4x6" colour photo) | <25 secs |
| Scan speed (black and white drawing) | Up to 20 sec |
| Scan speed (black and white drawing) | Up to 20 sec |
| Hardware Scanning Resolution | Up to 4800 x 4800 dpi DPI |
| Hardware Scanning Resolution | Up to 4800 x 4800 dpi DPI |
| Colour depth | 48-bit |
| Colour depth | 48-bit |
| Scan speed footnote | Scan speeds vary according to complexity of the document and the specifications of the connected PC/MAC |
| Scan File Format | Windows: BMP, JPEG, TIFF, TIFF compressed, PNG, PCX, Flashpix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text |
| Scan File Format | Windows: BMP, JPEG, TIFF, TIFF compressed, PNG, PCX, Flashpix (FPX), PDF, PDF searchable, RTF, HTM, TXT; Macintosh: TIFF, PICT, JPEG, GIF, FlashPix, Plain Text, PDF, HTML, Rich Text |
| Scan speed (OCR, A4) | <50 secs |
| Scan speed (OCR, A4) | <50 secs |
| Scan speed in preview mode | 4 secs |
| Scan speed in preview mode | 4 secs |
| Scan Input Modes | Front-panel scan document, scan picture, copy, e-mail, edit text or file buttons; HP Precisionscan Pro (with NT 4.0) or HP Photo & Imaging software; user application via TWAIN, Transparent Materials Adapter (TMA) |
| Scan Input Modes | Front-panel scan document, scan picture, copy, e-mail, edit text or file buttons; HP Precisionscan Pro (with NT 4.0) or HP Photo & Imaging software; user application via TWAIN, Transparent Materials Adapter (TMA) |
| Paper handling |
| Auto Document Feeder Capacity | N Standard, 50 sheets |
| Auto Document Feeder Capacity | Standard, 50 N sheets |
| Connectivity |
| Interface | USB 2.0 |
| Interface | USB 2.0 |
| I/O Ports | 1 Hi-Speed USB - compatible with USB 2.0 specifications, SCSI optional |
| I/O Ports | 1 Hi-Speed USB - compatible with USB 2.0 specifications, SCSI optional |
| Optional connectivity | SCSI-2 module for the scanner; SCSI kit for the PC |
| Optional connectivity | SCSI-2 module for the scanner; SCSI kit for the PC |
| Operating system/software |
| Bundled software | HP Photosmart software*, Adobe Photoshop Elements, I.R.I.S. Readiris Pro, NewSoft Presto! PageManager (Mac only), TWAIN driver
*Windows 2000 support available as web download |
| Bundled software | HP Photosmart software*, Adobe Photoshop Elements, I.R.I.S. Readiris Pro, NewSoft Presto! PageManager (Mac only), TWAIN driver
*Windows 2000 support available as web download |
| Weight & dimensions |
| Dimensions W x D x H | 574 x 371 x 121 mm mm |
| Dimensions W x D x H | 574 x 371 x 121 mm mm |
| Weight | 6600 g |
| Package weight | 10200 g |
| Package Dimensions (W x D x H) | 638 x 182 x 464 mm |
| Package Dimensions (W x D x H) | 638 x 182 x 464 mm |
| Pallet Dimensions (W x D x H) | 1200 x 1000 x 2000 (DE: 1200 x 800 x 2000) mm |
| Pallet Dimensions (W x D x H) | 1200 x 1000 x 2000 (DE: 1200 x 800 x 2000) mm |
| Pallet Weight | 273 (DE: 247) Kg |
| Pallet Weight | 273 (DE: 247) Kg |
| System requirements |
| Minimum system requirements | For Microsoft Windows XP or 2000: 500 MHz processor; Windows XP, XP x64, or 2000; 256 MB RAM, 450 MB free hard disk space; USB port; CD-ROM drive; 800 X 600 SVGA monitor; 16-bit colour; Microsoft Windows Internet Explorer 6; For Windows Vista: 800 MHz processor; Windows Vista or Vista x64; 512 MB RAM, 450 MB free hard disk space; CD-ROM drive; 800 X 600 SVGA monitor; DirectX 9 capable graphics; Microsoft Windows Internet Explorer 7 |
| Minimum system requirements | For Microsoft Windows XP or 2000: 500 MHz processor; Windows XP, XP x64, or 2000; 256 MB RAM, 450 MB free hard disk space; USB port; CD-ROM drive; 800 X 600 SVGA monitor; 16-bit colour; Microsoft Windows Internet Explorer 6; For Windows Vista: 800 MHz pr |
| Compatible Operating Systems | Microsoft® Windows® XP, NT 4.0 (optional with SCSI kit); Certified for Windows VistaT; Mac OS 9.1 or OS X 10.1.2/10.2 or above |
| Compatible Operating Systems | Microsoft® Windows® XP, NT 4.0 (optional with SCSI kit); Certified for Windows VistaT; Mac OS 9.1 or OS X 10.1.2/10.2 or above |
| Recommended System Requirements | For HP Photo & Imaging Software: Pentium® II Celeron or compatible for Microsoft® Windows® 98, Me, 2000 XP, 64 MB RAM, 175 MB hard disk space, plus 50 MB for full-colour scanning, CD-ROM drive, USB port, IE 5.0 or later.
For HP Precision Scan Pro: Pentium® II Celeron or compatible for Microsoft® Windows® NT 4.0, 32 MB RAM, 50 MB hard disk space for full-colour scanning, CD-ROM drive, 800 x 600 SVGA monitor.
Please note that in-box software may require higher minimum system requirements. |
| Minumum system requirements for Macintosh | Mac OS X v 10.2.8, 10.3, 10.4; 128 MB RAM (256 MB recommended); 250 MB available disk space |
| Minumum system requirements for Macintosh | Mac OS X v 10.2.8, 10.3, 10.4; 128 MB RAM (256 MB recommended); 250 MB available disk space |
| Energy management |
| Power supply type | External |
| Energy Star certified | Yes |
| Energy Star certified | Yes |
| Power requirements | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 80 W |
| Power consumption | 80 W |
| Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) W |
| Environmental conditions |
| Storage Temperature Range | -40-70 °C |
| Storage Temperature Range | -40-70 °C |
| Operating Humidity Range | 15-85 % |
| Operating Humidity Range | 15-85 % |
| Recommended humidity operating range | 15 to 85% RH |
| Recommended humidity operating range | 15 to 85% RH |
| Storage humidity | 0-90 % |
| Storage humidity | 0-90 % |
| Operating temperature range | 10-35 °C |
| Operating temperature range | 10-35 °C |
| Packaging data |
| Quantity per Pallet | 32 (Germany: 28) |
| Quantity per Pallet | 32 (Germany: 28) |
| Security |
| Safety | Safety UL listed, EU LVD & EN 60950 compliant, European third party approval, Certified by Czech Republic (EZU), Russia (GOST), Poland (PCBC) |
| Safety | Safety UL listed, EU LVD & EN 60950 compliant, European third party approval, Certified by Czech Republic (EZU), Russia (GOST), Poland (PCBC) |
| Certificates |
| Electromagnetic compatibility | EU (EMC Directive) |
| Electromagnetic compatibility | EU (EMC Directive) |
| Technical details |
| Button functions | Scan Document, Scan Picture, Edit Text, Save to PDF, E-mail, Copy, Copy Quantity, Copy Colour/Black and White, Custom Configuration Options, Power Save, Cancel |
| Button functions | Scan Document, Scan Picture, Edit Text, Save to PDF, E-mail, Copy, Copy Quantity, Copy Colour/Black and White, Custom Configuration Options, Power Save, Cancel |
| Image scaling/enlargement range | 10 to 2000% in 1% increments |
| Image scaling/enlargement range | 10 to 2000% in 1% increments |
| Transparency adapter | Built-in Transparent Materials Adapter (TMA) |
| Transparency adapter | Built-in Transparent Materials Adapter (TMA) |
| Control panel | "scan document to destination" (toggle down to chosen application on the 16 character LCD), "scan picture", "edit text" (OCR), "save to PDF", "e-mail", "copy" (with number of copies and B/W vs. colour), "custom configuration options", "power save" and " |
| Control panel | "scan document to destination" (toggle down to chosen application on the 16 character LCD), "scan picture", "edit text" (OCR), "save to PDF", "e-mail", "copy" (with number of copies and B/W vs. colour), "custom configuration options", "power save" and "cancel" buttons |
| Technical features | Triple resolution CCD (4800/600 dpi), plus fast greyscale for best combination of speed and quality large scanning surface - up to 216 x 356 mm Instant-on, "no warm-up" scanning for faster results and greater productivity includes Adobe® Photoshop® Elemen |
| Technical features | Triple resolution CCD (4800/600 dpi), plus fast greyscale for best combination of speed and quality Built-in Transparent Materials Adapter (TMA) for scanning 35 mm slides and negatives Instant-on, "no warm-up" scanning for faster results and greater productivity Dual resolution CCD, plus fast grey scale built-in Transparent Materials Adapter (TMA) instant-on, "no warm-up" scanning includes Adobe® Photoshop® Elements 2.0 large scanning surface - up to 216 x 356 mm Microsoft® Windows® NT support via optional SCSI-2 module |