| Print quality |
| Print quality (colour, best quality) | 4800 x 1200 DPI |
| Print quality (colour, best quality) | 4800 x 1200 DPI |
| Colour Printing Technology | Photoret III |
| Colour Printing Technology | Photoret III |
| Print speed |
| Print speed (colour photo, normal quality) on photo paper | 60 sec ppm |
| Print speed (colour photo, normal quality) on photo paper | 60 sec ppm |
| Print speed (colour photo, best quality) on photo paper | As fast as 90 sec ppm |
| Print speed (colour photo, best quality) on photo paper | As fast as 90 sec ppm |
| Print speed (colour photo, draft quality) on photo paper | 45 sec ppm |
| Print speed (colour photo, draft quality) on photo paper | 45 sec ppm |
| Print technology |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Print Head Nozzles | 600 colour ink nozzles |
| Print Head Nozzles | 600 colour ink nozzles |
| Media formats |
| Standard media sizes | 10 x 15 cm, 10 x 30 cm |
| Standard media sizes | 10 x 15 cm, 10 x 30 cm |
| Recommended media | Photo paper: 10 x 15 cm, 10 x 30 cm, plain paper accepted |
| Recommended media | Photo paper: 10 x 15 cm, 10 x 30 cm, plain paper accepted |
| Media dimensions (metric) | 220 x 222 x 115 mm |
| Custom media sizes | 10 x 15 cm, 10 x 30 cm |
| Custom media sizes | 10 x 15 cm, 10 x 30 cm |
| Paper handling |
| Borderless printing | 100 x 300 mm |
| Borderless printing | 100 x 300 mm |
| Paper Handling Standard/Input | 20-sheet input tray |
| Paper Handling Standard/Input | 20-sheet input tray |
| Recommended media weight | HP photo papers up to 280 g/m² |
| Recommended media weight | HP photo papers up to 280 g/m² |
| Duplex Print Options | None (not supported) |
| Duplex Print Options | None (not supported) |
| Paper handling | 20-sheet 10 x 15 cm photo paper tray, 20-sheet output tray |
| Paper handling | 20-sheet 10 x 15 cm photo paper tray, 20-sheet output tray |
| Input capacity |
| Maximum input capacity | 20 sheets |
| Maximum input capacity | 20 sheets |
| Standard Paper Trays | 1 |
| Maximum paper trays | 1 |
| Maximum input capacity for cards | 20 |
| Maximum input capacity for cards | 20 |
| Output capacity |
| Standard output capacity | 20 sheets |
| Standard output capacity | 20 sheets |
| Paper Handling Standard/Output | 20-sheet output tray |
| Paper Handling Standard/Output | 20-sheet output tray |
| Connectivity |
| Interface | USB 2.0, 4x storage card, PictBridge, Bluetooth |
| Interface | USB 2.0, 4x storage card, PictBridge, Bluetooth |
| I/O Ports | 1 USB port - compatible with USB 2.0 specification, 4 memory card slots, PictBridge |
| I/O Ports | 1 USB port - compatible with USB 2.0 specification, 4 memory card slots, PictBridge |
| Networking |
| Networking features | No |
| Networking features | No |
| Operating system/software |
| Compatible Operating Systems | Microsoft® Windows® 98, 2000 Professional, Me, XP Home and XP Professional; Mac OS X v 10.1.5, 10.2, 10.3 |
| Compatible Operating Systems | Microsoft® Windows® 98, 2000 Professional, Me, XP Home and XP Professional; Mac OS X v 10.1.5, 10.2, 10.3 |
| Bundled software | HP Image Zone Software for Microsoft® Windows® and Macintosh, with HP Instant ShareT Software |
| Bundled software | HP Image Zone Software for Microsoft® Windows® and Macintosh, with HP Instant ShareT Software |
| Weight & dimensions |
| Dimensions W x D x H | 220 x 116 x 115 mm mm |
| Dimensions W x D x H | 220 x 116 x 115 mm mm |
| Weight | 1200 g |
| Maximum Dimensions (W x D x H) | 220 x 222 x 115 mm mm |
| Sound emission |
| Acoustic Pressure Emissions | 55 dB(A) dB |
| Acoustic Pressure Emissions | 55 dB(A) dB |
| System requirements |
| Mac Compatibility | USB - compatible with USB 2.0 specification |
| Mac Compatibility | USB - compatible with USB 2.0 specification |
| Minimum system requirements | 4x CD-ROM drive, SVGA monitor (800 x 600, 16-bit colour), USB port and USB cable (not included), Adobe® Acrobat® 5 or higher recommended, Internet access recommended; Pentium® II (or equivalent) or greater, 64 MB RAM (256 MB recommended), 600 MB free hard |
| Minimum system requirements | 4x CD-ROM drive, SVGA monitor (800 x 600, 16-bit colour), USB port and USB cable (not included), Adobe® Acrobat® 5 or higher recommended, Internet access recommended; Pentium® II (or equivalent) or greater, 64 MB RAM (256 MB recommended), 600 MB free hard disk space (2 GB recommended), Microsoft® Windows® 98, 2000 Professional, Me, XP Home, or XP Professional, Microsoft® Internet Explorer 5.5 |
| Minumum system requirements for Macintosh | 4x CD-ROM drive, SVGA monitor (800 x 600, 16-bit colour), USB port and USB cable (not included), Adobe® Acrobat® 5 or higher recommended, Internet access recommended; G3 processor or greater, 128 MB RAM (256 MB recommended), 500 MB free hard disk space, Mac OS X v 10.1.5, 10.2, 10.3 |
| Minumum system requirements for Macintosh | 4x CD-ROM drive, SVGA monitor (800 x 600, 16-bit colour), USB port and USB cable (not included), Adobe® Acrobat® 5 or higher recommended, Internet access recommended; G3 processor or greater, 128 MB RAM (256 MB recommended), 500 MB free hard disk space, M |
| Consumables |
| Page yield high capacity (colour) | HP Tri-Colour Inkjet Print Cartridge (14 ml) 160 10 x 15 cm photos (+/- 10 %)* |
| Approximate page yield (A4, colour) | 90 pages |
| Approximate page yield (A4, colour) | 90 HP Tri-Colour Inkjet Print Cartridge (14 ml) 160 10 x 15 cm photos (+/- 10 %)* pages |
| Page yield (Photo) | HP Grey Photo Inkjet Print Cartridge (15 ml) 80 10 x 15 cm black & white photos (+/- 10 %)* |
| Page yield (Photo) | HP Grey Photo Inkjet Print Cartridge (15 ml) 80 10 x 15 cm black & white photos (+/- 10 %)* |
| Memory |
| Maximum internal memory | 32 MB GB |
| Maximum internal memory | 32 MB GB |
| Internal memory | 32 MB |
| Display |
| Display | 6.4cm color LCD |
| Display description | 6.4 cm colour LCD (adjustable) |
| Certificates |
| Safety | IEC 60950: third edition: 1999; EN 60950: 2000; UL 1950/CSA22.2 No. 950, third edition: 1995; NOM 019-SFCI-1993; GB4943: 2001 |
| Safety | IEC 60950: third edition: 1999; EN 60950: 2000; UL 1950/CSA22.2 No. 950, third edition: 1995; NOM 019-SFCI-1993; GB4943: 2001 |
| Electromagnetic compatibility | IEC 61000-4-2:1995, IEC 61000-4-3:1995, IEC 61000-4-4:1995, IEC 61000-4-5:1995, IEC 61000-4-6:1996, IEC 61000-4-11:1994, IATA 902, EN55022 CISPR 22:1997, EN55022 CISPR 22:1997, FCC Part 15 Class B |
| Electromagnetic compatibility | IEC 61000-4-2:1995, IEC 61000-4-3:1995, IEC 61000-4-4:1995, IEC 61000-4-5:1995, IEC 61000-4-6:1996, IEC 61000-4-11:1994, IATA 902, EN55022 CISPR 22:1997, EN55022 CISPR 22:1997, FCC Part 15 Class B |
| Packaging data |
| Package Dimensions (W x D x H) | 300 x 194 x 235 mm |
| Package weight | 2100 g |
| Package Dimensions (W x D x H) | 300 x 194 x 235 mm |
| Energy management |
| Power consumption | 12.2 watts average (printing), 6.7 watts average (non-printing) W |
| Power consumption | 12.2 watts average (printing), 6.7 watts average (non-printing) W |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Energy Star certified | No |
| Energy Star certified | No |
| Acoustic Power Emissions | 5.5 B(A) |
| Acoustic Power Emissions | 5.5 B(A) |
| Battery recharge time | 4 hours h |
| Battery recharge time | 4 hours h |
| Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) W |
| Power supply type | Eksternt strømforsyningsmodul |
| Environmental conditions |
| Operating temperature range | 0-45 °C |
| Operating temperature range | 0-45 °C |
| Storage humidity | 5-95 % |
| Storage humidity | 5-95 % |
| Operating Humidity Range | 5-95 % |
| Operating Humidity Range | 5-95 % |
| Storage Temperature Range | -30-65 °C |
| Storage Temperature Range | -30-65 °C |
| Recommended Operating Temperature Range | 15 to 35° C °C |
| Recommended Operating Temperature Range | 15 to 35° C °C |
| Recommended humidity operating range | 20 to 80% RH |
| Recommended humidity operating range | 20 to 80% RH |
| Technical details |
| Standard Printer Languages | HP PCL 3 GUI, PML |
| Standard Printer Languages | HP PCL 3 GUI, PML |
| Control panel | 6.4 cm colour LCD for previewing, selecting and editing individual photos. Enhanced control panel includes the following functions: "Menu", "Delete", "Layout", "Zoom", "Print", "Cancel", "Select" |
| Control panel | 6.4 cm colour LCD for previewing, selecting and editing individual photos. Enhanced control panel includes the following functions: "Menu", "Delete", "Layout", "Zoom", "Print", "Cancel", "Select" |
| Service & support | One-year limited hardware warranty backed by HP service and support. |
| Service & support | One-year limited hardware warranty backed by HP service and support. |
| Technical features | 6.4 cm (2.5") colour display for viewing, selecting and enhancing photos Print true-to-life photos that will resist fading for up to 82 years**** HP Bluetooth® Wireless Printer Adapter included 10 x 30 cm borderless panorama printing PictBridge port for d |
| Technical features | 6.4 cm (2.5") colour display for viewing, selecting and enhancing photos Print 10 x 15 cm photos in as fast as 60 seconds Print true-to-life photos that will resist fading for up to 82 years**** HP Bluetooth® Wireless Printer Adapter included 4 memory card slots accept all major formats PictBridge port for direct camera connection Video action print - 9 frame stills sequence 6.4 cm (2.5") colour display for viewing, selecting and enhancing photos Print 10 x 15 cm photos in as fast as 60 seconds Print true-to-life photos that will resist fading for up to 82 years**** HP Bluetooth® Wireless Printer Adapter included 4 memory card slots accept all major formats PictBridge port for direct camera connection Video action print - 9 frame stills sequence 10 x 30 cm borderless panorama printing |