| Print quality |
| Print quality (colour, best quality) | 4800 x 1200 DPI |
| Print quality (colour, best quality) | 4800 x 1200 DPI |
| Print quality (black, best quality) | 1200 DPI |
| Print speed |
| Print speed (black, normal quality, A4) | 7.5 ppm |
| Print speed (black, normal quality, A4) | 7.5 ppm |
| Print speed (colour, normal quality, A4) | 8 ppm |
| Print speed (colour, normal quality, A4) | 8 ppm |
| Print speed (colour, draft quality, A4) | 33 ppm |
| Print speed (colour, draft quality, A4) | 33 ppm |
| Print speed (colour photo, best quality) | As fast as 52 sec (borderless) ppm |
| Print speed (colour photo, best quality) | As fast as 52 sec (borderless) ppm |
| Print speed (colour, best quality, A4) | Up to 2.4 ppm ppm |
| Print speed (colour, best quality, A4) | Up to 2.4 ppm ppm |
| Print speed (colour photo, draft quality) | As fast as 10 sec ppm |
| Print speed (colour photo, draft quality) | As fast as 10 sec ppm |
| Print speed (black, best quality, A4) | Up to 4.2 ppm ppm |
| Print speed (black, best quality, A4) | Up to 4.2 ppm ppm |
| Print speed (colour photo, normal quality) | As fast as 22 sec (borderless) ppm |
| Print speed (colour photo, normal quality) | As fast as 22 sec (borderless) ppm |
| Print speed (black, draft quality, A4) | Up to 34 ppm ppm |
| Print speed (black, draft quality, A4) | Up to 34 ppm ppm |
| Print speed (black, fast normal quality, A4) | Up to 9.1 ppm ppm |
| Print speed (black, fast normal quality, A4) | Up to 9.1 ppm ppm |
| Print speed (colour photo, fast-normal quality) on photo paper | As fast as 18 sec ppm |
| Print speed (colour photo, fast-normal quality) on photo paper | As fast as 18 sec ppm |
| Print speed (colour, fast normal quality, A4) | 8 ppm |
| Print speed (colour, fast normal quality, A4) | 8 ppm |
| Print technology |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Standard Printer Languages | HP PCL 3 GUI, PJL, PML, XHTML-Print |
| Standard Printer Languages | HP PCL 3 GUI, PJL, PML, XHTML-Print |
| Compatible Ink Types | Dye-based |
| Compatible Ink Types | Dye-based |
| Duplex Print Options | Automatic (optional) |
| Duplex Print Options | Automatic (optional) |
| Scanning |
| Maximum Scanning Size | A4 / Letter (216 x 297) mm |
| Maximum Scanning Size | A4 / Letter (216 x 297) mm |
| Colour depth | 96-bit internal (48-bit external) |
| Colour depth | 96-bit internal (48-bit external) |
| Scan speed | 10 x 15 cm colour photo into Microsoft® Word: less than 25 sec; OCR a full page of text into Microsoft® Word: less than 29 sec; preview: less than 7 sec (Scan speeds vary according to complexity of the document) sec/page |
| Scan speed | 10 x 15 cm colour photo into Microsoft® Word: less than 25 sec; OCR a full page of text into Microsoft® Word: less than 29 sec; preview: less than 7 sec (Scan speeds vary according to complexity of the document) sec/page |
| Scan type | Flatbed |
| Scan type | Flatbed |
| Scan technology | Optical reduction |
| Scan technology | Optical reduction |
| Hardware Scanning Resolution | Up to 9600 x 9600 dpi DPI |
| Hardware Scanning Resolution | Up to 9600 x 9600 dpi DPI |
| Gray scale levels | 65535 levels of grey |
| Optical Scanning Resolution | Up to 9600 dpi DPI |
| Optical Scanning Resolution | Up to 9600 dpi DPI |
| Enhanced scanning resolution | 19200 DPI |
| Copying |
| Copy Resolution (Black Text) | 1200 x 1200 DPI |
| Copy Resolution (Black Text) | 1200 x 1200 DPI |
| Copy Speed (Normal Quality, Black, A4) | Up to 7.5 cpm cpm |
| Copy Speed (Normal Quality, Black, A4) | Up to 7.5 cpm cpm |
| Copy Speed (Normal Quality, Colour, A4) | Up to 6.2 cpm cpm |
| Copy Speed (Normal Quality, Colour, A4) | Up to 6.2 cpm cpm |
| Copy Resolution (Colour Text and Graphics) | Up to 4800 x 1200 optimised dpi DPI |
| Copy Resolution (Colour Text and Graphics) | Up to 4800 x 1200 optimised dpi DPI |
| Copy Speed (Best Quality, Colour, A4) | Up to 0.9 cpm cpm |
| Copy Speed (Best Quality, Colour, A4) | Up to 0.9 cpm cpm |
| Copy Speed (Best Quality, Black, A4) | Up to 0.9 cpm cpm |
| Copy Speed (Best Quality, Black, A4) | Up to 0.9 cpm cpm |
| Maximum copy speed (black, A4) | Up to 34 cpm cpm |
| Maximum copy speed (black, A4) | Up to 34 cpm cpm |
| Maximum Copy Speed (Colour, A4) | Up to 33 cpm cpm |
| Maximum Copy Speed (Colour, A4) | Up to 33 cpm cpm |
| Maximum number of copies | 50 copies |
| Maximum number of copies | 50 copies |
| Paper handling |
| Media types supported | Paper (plain, inkjet, photo), envelopes, labels, cards (index, greeting), transparencies, iron-on transfers, CD/DVD via built-in LightScribe CD/DVD burner |
| Media types supported | Paper (plain, inkjet, photo), envelopes, labels, cards (index, greeting), transparencies, iron-on transfers, CD/DVD via built-in LightScribe CD/DVD burner |
| Maximum input capacity for cards | 40 |
| Maximum input capacity for cards | 40 |
| Paper Handling Standard/Input | 100-sheet multi-purpose tray, 20-sheet photo tray |
| Paper Handling Standard/Input | 100-sheet multi-purpose tray, 20-sheet photo tray |
| Paper Handling Standard/Output | 50-sheet output tray |
| Paper Handling Standard/Output | 50-sheet output tray |
| Fax |
| Colour Faxing | No |
| Colour Faxing | No |
| Fax auto-redialing | N |
| Fax auto-redialing | N |
| Fax delayed sending | No |
| Fax delayed sending | No |
| Output capacity |
| Standard output capacity | 50 sheets |
| Standard output capacity for transparancies | Up to 25 sheets |
| Standard output capacity for cards | 25 |
| Standard output capacity for cards | 25 |
| Standard output capacity for envelopes | 10 sheets |
| Input capacity |
| Maximum input capacity | 100 sheets |
| Auto Document Feeder Capacity | N sheets |
| Auto Document Feeder Capacity | N sheets |
| Maximum input capacity for envelopes | 10 |
| Standard input capacity for transparencies | 25 |
| Maximum input capacity for 10 x 15 cm photographs | 20 sheets |
| Maximum input capacity for 10 x 15 cm photographs | 20 sheets |
| Maximum input capacity for transparencies | 30 sheets |
| Maximum input capacity for transparencies | 30 sheets |
| Display |
| Display | 8.9 cm LCD (colour graphics) |
| Memory |
| Internal memory | 64 MB MB |
| Internal memory | 64 MB MB |
| Maximum internal memory | 64 MB GB |
| Maximum internal memory | 64 MB GB |
| Media formats |
| Standard media sizes | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); 100 x 300 mm; 215 x 610 mm; 130 x 180 mm; 100 x 150 mm |
| Standard media sizes | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); 100 x 300 mm; 215 x 610 mm; 130 x 180 mm; 100 x 150 mm |
| Custom media sizes | Tray 1: 76 x 127 to 215 x 610 mm; Tray 2: 100 x 150 mm |
| Custom media sizes | Tray 1: 76 x 127 to 215 x 610 mm; Tray 2: 100 x 150 mm |
| System requirements |
| Minimum system requirements | Windows® 2000 (SP3 or higher) or XP: Microsoft® Internet Explorer 6, Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 128 MB RAM, 1 GB hard disk space, CD-ROM, USB port; Windows VistaT: Microsoft® Internet Explorer, 800 MHz 32 or 6 |
| Minimum system requirements | Windows® 2000 (SP3 or higher) or XP: Microsoft® Internet Explorer 6, Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 128 MB RAM, 1 GB hard disk space, CD-ROM, USB port; Windows VistaT: Microsoft® Internet Explorer, 800 MHz 32 or 64-bit processor, 512 MB RAM, 1 GB hard disk space, CD-ROM, USB Port |
| Compatible Operating Systems | Windows® 2000 (SP3 or higher), Windows® XP Home, Windows® XP Professional; Certified for Windows VistaT; Mac OS X v10.3.9, Mac OS X v10.4 or higher |
| Compatible Operating Systems | Windows® 2000 (SP3 or higher), Windows® XP Home, Windows® XP Professional; Certified for Windows VistaT; Mac OS X v10.3.9, Mac OS X v10.4 or higher |
| Minumum system requirements for Macintosh | Mac OS X v10.3.9, 10.4 (or higher); PowerPC G3, G4, G5 or Intel® Core processor; 128 MB RAM, 200 MB available hard disk space, CD ROM; USB port |
| Minumum system requirements for Macintosh | Mac OS X v10.3.9, 10.4 (or higher); PowerPC G3, G4, G5 or Intel® Core processor; 128 MB RAM, 200 MB available hard disk space, CD ROM; USB port |
| Networking |
| Networking features | Via Ethernet, Wireless 802.11g/b |
| Networking features | Via Ethernet, Wireless 802.11g/b |
| Connectivity |
| Interface | Hi-Speed USB - compatible with USB 2.0 specifications, Ethernet, PictBridge, Wireless 802.11g/b, Bluetooth |
| Interface | Hi-Speed USB - compatible with USB 2.0 specifications, Ethernet, PictBridge, Wireless 802.11g/b, Bluetooth |
| I/O Ports | 1 Hi-Speed USB - compatible with USB 2.0 specifications, 1 Ethernet, 1 PictBridge, 1 Wireless 802.11g/b, 1 Bluetooth |
| I/O Ports | 1 Hi-Speed USB - compatible with USB 2.0 specifications, 1 Ethernet, 1 PictBridge, 1 Wireless 802.11g/b, 1 Bluetooth |
| Energy management |
| Power consumption | 36 watts maximum, 8.7 watts maximum (ready), 7.2 watts maximum (sleep), 0.6 watts maximum (off) W |
| Power consumption | 36 watts maximum, 8.7 watts maximum (ready), 7.2 watts maximum (sleep), 0.6 watts maximum (off) W |
| Power supply type | External AC adapter |
| Power supply type | External AC adapter |
| Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50 to 60 Hz (+/- 3 Hz), 1 Amp W |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50 to 60 Hz (+/- 3 Hz), 1 Amp |
| Energy Star certified | Yes |
| Energy Star certified | Yes |
| Acoustic Power Emissions | 6.1 B(A) (active/printing), 6.9 B(A) (active/copy or scan) |
| Acoustic Power Emissions | 6.1 B(A) (active/printing), 6.9 B(A) (active/copy or scan) |
| Environmental conditions |
| Recommended humidity operating range | 25 to 75% RH |
| Recommended humidity operating range | 25 to 75% RH |
| Operating Humidity Range | 20-80 % |
| Operating Humidity Range | 20-80 % |
| Storage humidity | 20-80 % |
| Storage humidity | 20-80 % |
| Operating temperature range | 15-35 °C |
| Operating temperature range | 15-35 °C |
| Storage Temperature Range | -40-60 °C |
| Storage Temperature Range | -40-60 °C |
| Recommended Operating Temperature Range | 15 to 35 °C |
| Recommended Operating Temperature Range | 15 to 35 °C |
| Weight & dimensions |
| Dimensions W x D x H | 448 x 392 x 216 mm (with paper tray retracted, power cable not installed) mm |
| Dimensions W x D x H | 448 x 392 x 216 mm (with paper tray retracted, power cable not installed) mm |
| Weight | 11400 g |
| Weight | 11400 g |
| Media Weights by Paper Path | Tray 1: A4 60 to 90 g/m², HP envelopes 60 to 90 g/m², HP cards up to 200 g/m², HP photo paper up to 280 g/m²; Tray 2: HP 10 x 15 cm photo paper up to 280 g/m² |
| Media Weights by Paper Path | Tray 1: A4 60 to 90 g/m², HP envelopes 60 to 90 g/m², HP cards up to 200 g/m², HP photo paper up to 280 g/m²; Tray 2: HP 10 x 15 cm photo paper up to 280 g/m² |
| Security |
| Electromagnetic compatibility | EU (EMC Directive 89/336/EC), Russia (GOST) |
| Electromagnetic compatibility | EU (EMC Directive 89/336/EC), Russia (GOST) |
| Packaging data |
| Package Dimensions (W x D x H) | 500 x 277 x 449 mm mm |
| Package Dimensions (W x D x H) | 500 x 277 x 449 mm mm |
| Security |
| Safety | IEC 60950-1:2001 compliant, EU LVD 2006/95/EC and EN 60950-1:2001 compliant, Russia GOST |
| Safety | IEC 60950-1:2001 compliant, EU LVD 2006/95/EC and EN 60950-1:2001 compliant, Russia GOST |
| Packaging data |
| Package weight | 13.17 kg g |
| Package weight | 13.17 kg g |
| Technical details |
| Bundled software | HP Photosmart Essential Software for Microsoft® Windows® and Macintosh. Roxio Creator Basic, Roxio Express Labeler, Roxio My DVD Basic, Roxio Easy Archive |
| Bundled software | HP Photosmart Essential Software for Microsoft® Windows® and Macintosh. Roxio Creator Basic, Roxio Express Labeler, Roxio My DVD Basic, Roxio Easy Archive |
| Borderless printing | 215 x 610 mm |
| Borderless printing | 215 x 610 mm |
| TWAIN version | Version 1.9 |
| TWAIN version | Version 1.9 |
| Display description | 8.9 cm LCD (colour graphics) |
| Image scaling/enlargement range | 50 to 400% in 1% increments |
| Image scaling/enlargement range | 50 to 400% in 1% increments |
| Transparency adapter | Transparent Materials Adapter (TMA) for up to four 35 mm slides or six negative frames |
| Transparency adapter | Transparent Materials Adapter (TMA) for up to four 35 mm slides or six negative frames |
| Service & support | http://www.hp.com/support |
| Service & support | http://www.hp.com/support |
| Technical features | Ultimate photo all-in-one with wireless/Ethernet/Bluetooth® connectivity. Built-in TMA for 6x negative frames or 4x 35 mm slides, automated 10 x 15 cm photo tray. 10 x 15 cm photos in as fast as 10 seconds and documents up to 34 ppm black, 33 ppm colour. Lab-quality 6-ink printing with individual HP Vivera Inks. 8.9 cm touchscreen, memory card slots, DVD+/-RW with CD-RW drive, LightScribe technology. HP-exclusive 6-colour, 96-bit scanning with 9600 x 9600-dpi optical resolution*. Standalone copying without having to switch on the PC. Ultimate photo all-in-one with wireless/Ethernet/Bluetooth® connectivity. Built-in TMA for 6x negative frames or 4x 35 mm slides, automated 10 x 15 cm photo tray. 10 x 15 cm photos in as fast as 10 seconds and documents up to 34 ppm black, 33 ppm colour. |
| Technical features | Ultimate photo all-in-one with wireless/Ethernet/Bluetooth® connectivity. 10 x 15 cm photos in as fast as 10 seconds and documents up to 34 ppm black, 33 ppm colour. Lab-quality 6-ink printing with individual HP Vivera Inks. HP-exclusive 6-colour, 96-bit |
| Automatic paper sensor | Yes |
| Automatic paper sensor | Yes |
| Duty Cycle (Max.) | 3000 pages per month |
| Acoustic Pressure Emissions | 48 dB(A) dB |
| Acoustic Pressure Emissions | 48 dB(A) dB |
| Typefaces | Courier, Arial, Times New Roman, and Zapf Chancery |
| Typefaces | Courier, Arial, Times New Roman, and Zapf Chancery |