| Print quality |
| Colour | Y |
| Maximum resolution | 4800x1200 DPI |
| Print speed |
| Print speed (black, normal quality, A4) | 7.5 ppm |
| Print speed (colour, normal quality, A4) | 8 ppm |
| Print speed (colour, best quality, A4) | 2.4 ppm |
| Print speed (colour, draft quality, A4) | 33 ppm |
| Print speed (colour photo, normal quality) on photo paper | 22 ppm |
| Print speed (black, best quality, A4) | 4.2 ppm |
| Print speed (black, fast normal quality, A4) | 9.1 ppm |
| Print speed (colour, fast normal quality, A4) | 8 ppm |
| Print speed (black, draft quality, A4) | 34 ppm |
| Print technology |
| Print technology | Laser |
| Standard Printer Languages | HP PCL 3 GUI, PJL, PML, XHTML |
| Scanning |
| Maximum scanning resolution | 4800 x 4800 DPI |
| Maximum Scanning Size | A4 (210 x 297) mm |
| Colour Scanning | Y |
| Colour depth | 48-bit |
| Scan type | Flatbed scanner |
| Scanner integrated | Y |
| Gray scale levels | 65535 levels of grey |
| Copying |
| Copy Resolution (Black Text) | 1200 x 1200 DPI |
| Copy Speed (Normal Quality, Black, A4) | 7.5 cpm |
| Colour copy capability | Y |
| Copy Speed (Normal Quality, Colour, A4) | 6.2 cpm |
| Copying | Y |
| Fax |
| Modem speed | 33.6 Kbit/s |
| Fax integrated | Y |
| Colour Faxing | Y |
| Fax auto-redialing | Y |
| Fax broadcasting | 48 locations |
| Output capacity |
| Standard output capacity | 50 sheets |
| Input capacity |
| Standard Input Capacity | 100 sheets |
| Auto Document Feeder Capacity | 50 sheets |
| Memory |
| Internal memory | 64 MB |
| Media types |
| Plain paper | Y |
| Transparencies | Y |
| Envelopes | Y |
| Labels | Y |
| Card stock | Y |
| Media formats |
| ISO A-series sizes (A0...A9) | A4, A5 |
| ISO B-series sizes (B0...B9) | B5 |
| System requirements |
| Compatible Operating Systems | Windows® 2000 (SP3 +), Windows® XP Home, Windows® XP Professional; Windows VistaT; Mac OS X v10.3.9, Mac OS X v10.4 + |
| Networking |
| Networking features | Ethernet |
| Wireless technology | IEEE 802.11g, Bluetooth |
| Connectivity |
| USB 2.0 ports quantity | 1 |
| PictBridge | Y |
| Energy management |
| Power consumption | 79 W |
| Power requirements | 100 - 240 VAC (+/- 10%), 50 - 60 Hz (+/- 3 Hz) |
| Power consumption (active) | 36 W |
| Power consumption (off) | 0.6 W |
| Power consumption (standby) | 4.9 W |
| Weight & dimensions |
| Dimensions W x D x H | 450 x 444 x 248 mm |
| Weight | 11470 g |
| Storage media |
| Compatible memory cards | CF, xD, SD, MMC, SDHC, HDMMC, MMCPlus, MS, MS Pro, MS Duo, MS Pro Duo, miniSD, SDmicro, MMCMobile, MS micro |