| Print quality |
| Print quality (colour, best quality) | 4800 x 1200 DPI |
| Print quality (colour, best quality) | 4800 x 1200 DPI |
| Print quality (colour, draft uality) | 300 x 300 DPI |
| Print quality (colour, draft uality) | 300 x 300 DPI |
| Print quality (black, best quality) | 1200 DPI |
| Print speed |
| Print speed (black, normal quality, A4) | 7.7 ppm |
| Print speed (black, normal quality, A4) | 7.7 ppm |
| Print speed (colour, normal quality, A4) | 8 ppm |
| Print speed (colour, normal quality, A4) | 8 ppm |
| Print speed (colour photo, best quality) | As fast as 52 sec ppm |
| Print speed (colour photo, best quality) | As fast as 52 sec ppm |
| Print speed (colour, draft quality, A4) | 33 ppm |
| Print speed (colour, draft quality, A4) | 33 ppm |
| Print speed (colour, best quality, A4) | Up to 2.4 ppm ppm |
| Print speed (colour, best quality, A4) | Up to 2.4 ppm ppm |
| Print speed (black, fast normal quality, A4) | Up to 9.1 ppm ppm |
| Print speed (black, fast normal quality, A4) | Up to 9.1 ppm ppm |
| Print speed (colour photo, fast-normal quality) on photo paper | As fast as 18 sec ppm |
| Print speed (colour photo, fast-normal quality) on photo paper | As fast as 18 sec ppm |
| Print speed (colour, fast normal quality, A4) | 8 ppm |
| Print speed (colour, fast normal quality, A4) | 8 ppm |
| Print speed (black, draft quality, A4) | Up to 34 ppm ppm |
| Print speed (black, draft quality, A4) | Up to 34 ppm ppm |
| Print speed (black, best quality, A4) | Up to 4.4 ppm ppm |
| Print speed (black, best quality, A4) | Up to 4.4 ppm ppm |
| Print speed (colour photo, normal quality) | As fast as 22 sec ppm |
| Print speed (colour photo, normal quality) | As fast as 22 sec ppm |
| Print speed (colour photo, draft quality) | As fast as 10 sec ppm |
| Print speed (colour photo, draft quality) | As fast as 10 sec ppm |
| Print technology |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Duplex Print Options | Automatic (standard) |
| Duplex Print Options | Automatic (standard) |
| Standard Printer Languages | PCL 3 enhanced |
| Standard Printer Languages | PCL 3 enhanced |
| Compatible Ink Types | Dye-based |
| Compatible Ink Types | Dye-based |
| Scanning |
| Maximum Scanning Size | 218 x 297 mm mm |
| Maximum Scanning Size | 218 x 297 mm mm |
| Colour depth | 48-bit |
| Colour depth | 48-bit |
| Scan speed | 10 x 15 cm colour photo into Microsoft® Word: less than 37 sec; OCR a full page of text into Microsoft® Word: less than 32 sec; preview: less than 8 sec (Scan speeds vary according to complexity of the document) sec/page |
| Scan speed | 10 x 15 cm colour photo into Microsoft® Word: less than 37 sec; OCR a full page of text into Microsoft® Word: less than 32 sec; preview: less than 8 sec (Scan speeds vary according to complexity of the document) sec/page |
| Scan type | Flatbed |
| Scan type | Flatbed |
| Scan technology | CIS |
| Scan technology | CIS |
| Optical Scanning Resolution | 4800 DPI |
| Optical Scanning Resolution | 4800 DPI |
| Hardware Scanning Resolution | Up to 4800 x 4800 dpi DPI |
| Hardware Scanning Resolution | Up to 4800 x 4800 dpi DPI |
| Gray scale levels | 65535 levels of grey |
| Enhanced scanning resolution | 19200 DPI |
| Copying |
| Copy Resolution (Black Text) | 1200 x 1200 DPI |
| Copy Resolution (Black Text) | 1200 x 1200 DPI |
| Copy Speed (Normal Quality, Black, A4) | Up to 7.6 cpm cpm |
| Copy Speed (Normal Quality, Black, A4) | Up to 7.6 cpm cpm |
| Copy Speed (Normal Quality, Colour, A4) | Up to 6.2 cpm cpm |
| Copy Speed (Normal Quality, Colour, A4) | Up to 6.2 cpm cpm |
| Copy Speed (Best Quality, Colour, A4) | Up to 0.9 cpm cpm |
| Copy Speed (Best Quality, Colour, A4) | Up to 0.9 cpm cpm |
| Copy Speed (Best Quality, Black, A4) | Up to 0.9 cpm cpm |
| Copy Speed (Best Quality, Black, A4) | Up to 0.9 cpm cpm |
| Copy Resolution (Colour Text and Graphics) | Up to 4800 x 1200 optimised dpi DPI |
| Copy Resolution (Colour Text and Graphics) | Up to 4800 x 1200 optimised dpi DPI |
| Maximum copy speed (black, A4) | Up to 34 cpm cpm |
| Maximum copy speed (black, A4) | Up to 34 cpm cpm |
| Maximum Copy Speed (Colour, A4) | Up to 33 cpm cpm |
| Maximum Copy Speed (Colour, A4) | Up to 33 cpm cpm |
| Maximum number of copies | 50 copies |
| Maximum number of copies | 50 copies |
| Paper handling |
| Media types supported | Paper (plain, inkjet, photo), envelopes, labels, cards (index, greeting), transparencies, iron-on transfers |
| Media types supported | Paper (plain, inkjet, photo), envelopes, labels, cards (index, greeting), transparencies, iron-on transfers |
| Maximum input capacity for cards | 40 |
| Paper Handling Standard/Input | 100-sheet multi-purpose tray, 20-sheet automated photo tray |
| Paper Handling Standard/Input | 100-sheet multi-purpose tray, 20-sheet automated photo tray |
| Paper Handling Standard/Output | 50-sheet output tray |
| Paper Handling Standard/Output | 50-sheet output tray |
| Fax |
| Colour Faxing | No |
| Colour Faxing | No |
| Fax auto-redialing | No |
| Fax auto-redialing | No |
| Fax delayed sending | No |
| Fax delayed sending | No |
| Output capacity |
| Standard output capacity | 50 sheets |
| Standard output capacity for transparancies | Up to 25 sheets |
| Standard output capacity for cards | 25 |
| Standard output capacity for cards | 25 |
| Standard output capacity for envelopes | 10 sheets |
| Input capacity |
| Maximum input capacity | 100 sheets |
| Auto Document Feeder Capacity | N sheets |
| Auto Document Feeder Capacity | N sheets |
| Maximum input capacity for envelopes | 10 |
| Standard input capacity for transparencies | 25 |
| Maximum input capacity for 10 x 15 cm photographs | 20 sheets |
| Maximum input capacity for 10 x 15 cm photographs | 20 sheets |
| Maximum input capacity for transparencies | 30 sheets |
| Maximum input capacity for transparencies | 30 sheets |
| Display |
| Display | 6.1 cm LCD (color graphics) |
| Memory |
| Internal memory | 64 MB MB |
| Internal memory | 64 MB MB |
| Maximum internal memory | 64 MB GB |
| Maximum internal memory | 64 MB GB |
| Media formats |
| Standard media sizes | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); 100 x 300 mm; 215 x 610 mm; 130 x 180 mm; 100 x 150 mm |
| Standard media sizes | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); 100 x 300 mm; 215 x 610 mm; 130 x 180 mm; 100 x 150 mm |
| Custom media sizes | Tray 1: 76 x 127 to 215 x 610 mm; Tray 2: 100 x 150 mm |
| Custom media sizes | Tray 1: 76 x 127 to 215 x 610 mm; Tray 2: 100 x 150 mm |
| System requirements |
| Minimum system requirements | Windows® 2000 (SP3 or higher) or XP: Microsoft® Internet Explorer 6, Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 128 MB RAM, 1 GB hard disk space, CD-ROM, USB port; Windows VistaT: Microsoft® Internet Explorer, 800 MHz 32- or 64-bit processor, 512 MB RAM, 1 GB hard disk space, CD-ROM, USB Port |
| Minimum system requirements | Windows® 2000 (SP3 or higher) or XP: Microsoft® Internet Explorer 6, Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 128 MB RAM, 1 GB hard disk space, CD-ROM, USB port; Windows VistaT: Microsoft® Internet Explorer, 800 MHz 32- or |
| Compatible Operating Systems | Microsoft® Windows® 2000 (SP3), XP Home, XP Professional; Certified for Windows VistaT; Mac OS X v 10.3.9, Mac OS X v 10.4 |
| Compatible Operating Systems | Microsoft® Windows® 2000 (SP3), XP Home, XP Professional; Certified for Windows VistaT; Mac OS X v 10.3.9, Mac OS X v 10.4 |
| Minumum system requirements for Macintosh | Mac OS X v10.3.9, 10.4 (or higher); PowerPC G3, G4, G5 or Intel® Core processor; 128 MB RAM, 200 MB available hard disk space, CD ROM, USB port |
| Minumum system requirements for Macintosh | Mac OS X v10.3.9, 10.4 (or higher); PowerPC G3, G4, G5 or Intel® Core processor; 128 MB RAM, 200 MB available hard disk space, CD ROM, USB port |
| Networking |
| Networking features | Via Ethernet |
| Networking features | Via Ethernet |
| Connectivity |
| Interface | USB - compatible with USB 2.0 specifications, Ethernet |
| Interface | USB - compatible with USB 2.0 specifications, Ethernet |
| I/O Ports | 1 USB - compatible with USB 2.0 specifications, 1 Ethernet |
| I/O Ports | 1 USB - compatible with USB 2.0 specifications, 1 Ethernet |
| Energy management |
| Power consumption | 33 watts maximum, 8.5 watts maximum (ready), 7 watts maximum (sleep), 0.2 watts maximum (off) W |
| Power consumption | 33 watts maximum, 8.5 watts maximum (ready), 7 watts maximum (sleep), 0.2 watts maximum (off) W |
| Energy Star certified | Yes |
| Energy Star certified | Yes |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50-60 Hz (+/- 3 Hz) |
| Acoustic Power Emissions | 7.0 B(A) (active/printing) |
| Acoustic Power Emissions | 7.0 B(A) (active/printing) |
| Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50-60 Hz (+/- 3 Hz) W |
| Environmental conditions |
| Storage humidity | 5-90 % |
| Storage humidity | 5-90 % |
| Operating Humidity Range | 15-80 % |
| Operating Humidity Range | 15-80 % |
| Storage Temperature Range | -20-50 °C |
| Storage Temperature Range | -20-50 °C |
| Operating temperature range | 5-40 °C |
| Operating temperature range | 5-40 °C |
| Recommended Operating Temperature Range | 15 to 32 °C |
| Recommended Operating Temperature Range | 15 to 32 °C |
| Recommended humidity operating range | 20 to 80% RH |
| Recommended humidity operating range | 20 to 80% RH |
| Weight & dimensions |
| Dimensions W x D x H | 446 x 443 x 189 mm mm |
| Dimensions W x D x H | 446 x 443 x 189 mm mm |
| Weight | 10.25 kg g |
| Weight | 10.25 kg g |
| Media Weights by Paper Path | Tray 1: A4 60 to 90 g/m², HP envelopes 60 to 90 g/m², HP cards up to 200 g/m², HP photo paper up to 280 g/m²; Tray 2: HP 10 x 15 cm photo paper up to 280 g/m² |
| Media Weights by Paper Path | Tray 1: A4 60 to 90 g/m², HP envelopes 60 to 90 g/m², HP cards up to 200 g/m², HP photo paper up to 280 g/m²; Tray 2: HP 10 x 15 cm photo paper up to 280 g/m² |
| Security |
| Electromagnetic compatibility | EU (EMC Directive 89/336/EC), USA (FCC Part 15 Class B Rules), Canada (ICES-003 Issue 4) Australia/New Zealand (EN55022:1998 incl Am 1 & Am 2), China CCC (GB9254:1998), Japan (VCCI-2), Korea (RRL certified), Taiwan BSMI (CNS13438:1998), Russia (GOST) |
| Electromagnetic compatibility | EU (EMC Directive 89/336/EC), USA (FCC Part 15 Class B Rules), Canada (ICES-003 Issue 4) Australia/New Zealand (EN55022:1998 incl Am 1 & Am 2), China CCC (GB9254:1998), Japan (VCCI-2), Korea (RRL certified), Taiwan BSMI (CNS13438:1998), Russia (GOST) |
| Safety | IEC 60950-1:2001 compliant, EU LVD 2006/95/EC and EN 60950-1:2001 compliant, Mexico NOM 019-SFCI-1993, Russia GOST, China CCC GB4943:2001, Taiwan BSMI CNS14336 External Power supply: Safety UL 60950-1:2003 listed, certified by Canada cUL 60950-1-03 |
| Safety | IEC 60950-1:2001 compliant, EU LVD 2006/95/EC and EN 60950-1:2001 compliant, Mexico NOM 019-SFCI-1993, Russia GOST, China CCC GB4943:2001, Taiwan BSMI CNS14336 External Power supply: Safety UL 60950-1:2003 listed, certified by Canada cUL 60950-1-03 |
| Packaging data |
| Package weight | 12000 g |
| Package Dimensions (W x D x H) | 501 x 240 x 514 mm mm |
| Package Dimensions (W x D x H) | 501 x 240 x 514 mm mm |
| Technical details |
| Bundled software | HP Photosmart Essential Software for Microsoft® Windows® and Macintosh |
| Bundled software | HP Photosmart Essential Software for Microsoft® Windows® and Macintosh |
| Borderless printing | 215 x 610 mm |
| Borderless printing | 215 x 610 mm |
| TWAIN version | Version 1.9 |
| TWAIN version | Version 1.9 |
| Duty Cycle (Max.) | 3000 pages per month |
| Typefaces | 13 built-in typefaces |
| Typefaces | 13 built-in typefaces |
| Image scaling/enlargement range | 50 to 400% |
| Image scaling/enlargement range | 50 to 400% |
| Service & support | One-year limited hardware warranty backed by HP Customer Care, service and support; one-year technical phone support |
| Service & support | One-year limited hardware warranty backed by HP Customer Care, service and support; one-year technical phone support |
| Technical features | Fast economical all-in-one with six individual inks and built-in Ethernet networking. 10 x 15 cm photos in as fast as 10 seconds and documents up to 34 ppm black, 33 ppm colour. Lab-quality 6-ink printing with individual HP Vivera Inks. 4800 x 4800-dpi, 4 |
| Technical features | Fast economical all-in-one with six individual inks and built-in Ethernet networking. Duplexer, automated 10 x 15 cm photo tray. 10 x 15 cm photos in as fast as 10 seconds and documents up to 34 ppm black, 33 ppm colour. Lab-quality 6-ink printing with individual HP Vivera Inks. 6.1 cm colour LCD, memory card slots, borderless photos up to large panorama (215 x 610 mm). 4800 x 4800-dpi, 48-bit colour scanning (max. resolution may be affected by PC system factors). Standalone copying without having to switch on the PC. Fast economical all-in-one with six individual inks and built-in Ethernet networking. Duplexer, automated 10 x 15 cm photo tray. 10 x 15 cm photos in as fast as 10 seconds and documents up to 34 ppm black, 33 ppm colour. |
| Automatic paper sensor | Yes |
| Automatic paper sensor | Yes |
| Acoustic Pressure Emissions | 57 dB(A) (active) dB |
| Acoustic Pressure Emissions | 57 dB(A) (active) dB |
| Display description | 6.1 cm LCD (colour graphics) |