| Print quality |
| Print quality (colour, best quality) | 4800 x 1200 DPI |
| Print quality (colour, best quality) | 4800 x 1200 DPI |
| Print quality (black, draft quality) | 300 x 300 DPI |
| Print quality (black, draft quality) | 300 x 300 DPI |
| Print quality (black, normal quality) | 600 x 600 DPI |
| Print quality (black, normal quality) | 600 x 600 DPI |
| Print quality (black, best quality) | 1200 DPI |
| Print quality (black, best quality) | 1200 DPI |
| Print speed |
| Print speed (black, normal quality, A4) | 8.2 ppm |
| Print speed (black, normal quality, A4) | 8.2 ppm |
| Print speed (colour, normal quality, A4) | 5.4 ppm |
| Print speed (colour, normal quality, A4) | 5.4 ppm |
| Print speed (colour photo, best quality) | As fast as 27 sec ppm |
| Print speed (colour photo, best quality) | As fast as 27 sec ppm |
| Print speed (colour, draft quality, A4) | 24 ppm |
| Print speed (colour, draft quality, A4) | 24 ppm |
| Print speed (black, fast normal quality, A4) | 11 ppm |
| Print speed (black, fast normal quality, A4) | 11 ppm |
| Print speed (colour, fast normal quality, A4) | 7.2 ppm |
| Print speed (colour, fast normal quality, A4) | 7.2 ppm |
| Print speed (colour photo, normal quality) | As fast as 27 sec ppm |
| Print speed (colour photo, normal quality) | As fast as 27 sec ppm |
| Print speed (black, draft quality, A4) | Up to 32 ppm ppm |
| Print speed (black, draft quality, A4) | Up to 32 ppm ppm |
| Print speed (black, best quality, A4) | Up to 2.1 ppm ppm |
| Print speed (black, best quality, A4) | Up to 2.1 ppm ppm |
| Print speed (colour photo, draft quality) | As fast as 26 sec ppm |
| Print speed (colour photo, draft quality) | As fast as 26 sec ppm |
| Print technology |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Standard Printer Languages | HP PCL 3 GUI |
| Standard Printer Languages | HP PCL 3 GUI |
| Duplex Print Options | None (not supported) |
| Duplex Print Options | None (not supported) |
| Compatible Ink Types | Dye-based (colour), pigment-based (black) |
| Compatible Ink Types | Dye-based (colour), pigment-based (black) |
| Scanning |
| Maximum Scanning Size | 215 x 297 mm |
| Maximum Scanning Size | 215 x 297 mm |
| Colour depth | 48-bit |
| Colour depth | 48-bit |
| Scan speed | 10 x 15 cm colour photo into Microsoft® Word: less than 21 sec; OCR a full page of text into Microsoft® Word: less than 16 sec; preview: less than 12 sec (Scan speeds vary according to complexity of the document) sec/page |
| Scan speed | 10 x 15 cm colour photo into Microsoft® Word: less than 21 sec; OCR a full page of text into Microsoft® Word: less than 16 sec; preview: less than 12 sec (Scan speeds vary according to complexity of the document) sec/page |
| Scan type | Flatbed |
| Scan type | Flatbed |
| Scan technology | CIS |
| Scan technology | CIS |
| Enhanced scanning resolution | 19200 DPI |
| Enhanced scanning resolution | 19200 DPI |
| Hardware Scanning Resolution | Up to 4800 x 4800 dpi DPI |
| Hardware Scanning Resolution | Up to 4800 x 4800 dpi DPI |
| Optical Scanning Resolution | 4800 DPI |
| Optical Scanning Resolution | 4800 DPI |
| Gray scale levels | 256 levels of grey |
| Copying |
| Copy Resolution (Black Text) | 1200 x 1200 DPI |
| Copy Resolution (Black Text) | 1200 x 1200 DPI |
| Copy Speed (Normal Quality, Black, A4) | Up to 7.0 cpm cpm |
| Copy Speed (Normal Quality, Black, A4) | Up to 7.0 cpm cpm |
| Copy Speed (Normal Quality, Colour, A4) | Up to 5.4 cpm cpm |
| Copy Speed (Normal Quality, Colour, A4) | Up to 5.4 cpm cpm |
| Copy Speed (Best Quality, Colour, A4) | Up to 0.9 cpm cpm |
| Copy Speed (Best Quality, Colour, A4) | Up to 0.9 cpm cpm |
| Copy Speed (Best Quality, Black, A4) | Up to 0.9 cpm cpm |
| Copy Speed (Best Quality, Black, A4) | Up to 0.9 cpm cpm |
| Copy Resolution (Colour Text and Graphics) | Up to 4800 x 1200 optimised dpi DPI |
| Copy Resolution (Colour Text and Graphics) | Up to 4800 x 1200 optimised dpi DPI |
| Maximum copy speed (black, A4) | 32 cpm |
| Maximum copy speed (black, A4) | 32 cpm |
| Maximum Copy Speed (Colour, A4) | 24 cpm |
| Maximum Copy Speed (Colour, A4) | 24 cpm |
| Maximum number of copies | 50 copies |
| Maximum number of copies | 50 copies |
| Paper handling |
| Media types supported | Paper (plain, inkjet, photo), envelopes, labels, cards (index, greeting), CD/DVDs |
| Media types supported | Paper (plain, inkjet, photo), envelopes, labels, cards (index, greeting), CD/DVDs |
| Maximum input capacity for cards | 25 |
| Maximum input capacity for cards | 25 |
| Paper Handling Standard/Input | 125-sheet input tray, 20-sheet photo tray |
| Paper Handling Standard/Input | 125-sheet input tray, 20-sheet photo tray |
| Paper Handling Standard/Output | 50-sheet output tray |
| Paper Handling Standard/Output | 50-sheet output tray |
| Output capacity |
| Standard output capacity for transparancies | Up to 25 sheets |
| Standard output capacity for transparancies | Up to 25 sheets |
| Standard output capacity | 50 sheets |
| Standard output capacity | 50 sheets |
| Standard output capacity for cards | 25 |
| Standard output capacity for cards | 25 |
| Standard output capacity for envelopes | 15 sheets |
| Standard output capacity for envelopes | 15 sheets |
| Input capacity |
| Maximum input capacity | Up to 125 (standard input tray), up to 20 (photo tray) sheets |
| Maximum input capacity | Up to 125 (standard input tray), up to 20 (photo tray) sheets |
| Maximum input capacity for 10 x 15 cm photographs | 20 sheets |
| Maximum input capacity for 10 x 15 cm photographs | 20 sheets |
| Standard input capacity for transparencies | 25 |
| Maximum input capacity for envelopes | 15 |
| Maximum input capacity for envelopes | Up to 15 |
| Maximum input capacity for transparencies | 25 sheets |
| Maximum input capacity for transparencies | 25 sheets |
| Display |
| Display | 6.1 cm LCD (color graphics) |
| Memory |
| Internal memory | Integreret hukommelse MB |
| Maximum internal memory | Integrated memory GB |
| Maximum internal memory | Integrated memory GB |
| Media formats |
| Standard media sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), DL (110 x 220 mm), C6 (114 x 162 mm), A6 (105 x 148 mm), 300 x 100 mm, 130 x 180 mm, 100 x 150 mm (with or without tear-off/cut-off tab), CD/DVD |
| Standard media sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), DL (110 x 220 mm), C6 (114 x 162 mm), A6 (105 x 148 mm), 300 x 100 mm, 130 x 180 mm, 100 x 150 mm (with or without tear-off/cut-off tab), CD/DVD |
| Custom media sizes | Tray 1: 76 x 127 to 215 x 610 mm; Tray 2: 130 x 180 mm |
| Custom media sizes | Tray 1: 76 x 127 to 215 x 610 mm; Tray 2: 130 x 180 mm |
| System requirements |
| Minimum system requirements | Windows® 2000 (SP3 or higher) or Windows XP Home and Windows XP Professional: Microsoft® Internet Explorer 6, Intel Pentium II, Celeron or compatible processor, 233 MHZ or higher, 128 MB RAM, 1 GB hard disk space, CD-ROM, USB port; Windows VistaT Ready: M |
| Minimum system requirements | Windows® 2000 (SP3 or higher) or Windows XP Home and Windows XP Professional: Microsoft® Internet Explorer 6, Intel Pentium II, Celeron or compatible processor, 233 MHZ or higher, 128 MB RAM, 1 GB hard disk space, CD-ROM, USB port; Windows VistaT Ready: M |
| Compatible Operating Systems | Windows® 2000 (SP3), Windows® XP Home, Windows® XP Professional, Windows VistaT Ready; Mac OS X v10.3.9, Mac OS X v10.4. With Windows 2000, some features may not be available. |
| Compatible Operating Systems | Windows® 2000 (SP3), Windows® XP Home, Windows® XP Professional, Windows VistaT Ready; Mac OS X v10.3.9, Mac OS X v10.4. With Windows 2000, some features may not be available. |
| Minumum system requirements for Macintosh | Mac OS X v10.3.9, 10.4 or later; PowerPC G3, G4, G5 or Intel® Core processor; 128 MB RAM, 200 MB available hard disk space, CD ROM, USB port |
| Minumum system requirements for Macintosh | Mac OS X v10.3.9, 10.4 or later; PowerPC G3, G4, G5 or Intel® Core processor; 128 MB RAM, 200 MB available hard disk space, CD ROM, USB port |
| Connectivity |
| Interface | USB 2.0 |
| Interface | USB 2.0 |
| I/O Ports | 1 Hi-Speed USB - compatible with USB 2.0 specifications, 4 memory card slots |
| I/O Ports | 1 Hi-Speed USB - compatible with USB 2.0 specifications, 4 memory card slots |
| Energy management |
| Power consumption | 28.3 watts maximum, 11.7 watts maximum (active/printing), 3.8 watts maximum (ready), 2.9 watts maximum (sleep), 0.8 watts maximum (off) 3.8 watts (ready) W |
| Power consumption | 28.3 watts maximum, 11.7 watts maximum (active/printing), 3.8 watts maximum (ready), 2.9 watts maximum (sleep), 0.8 watts maximum (off) 3.8 watts (ready) W |
| Power supply type | Ekstern |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Energy Star certified | No |
| Energy Star certified | No |
| Acoustic Power Emissions | 7 B(A) (printing at 18.1 ppm/copying at 15.9 ppm) |
| Acoustic Power Emissions | 7 B(A) (printing at 18.1 ppm/copying at 15.9 ppm) |
| Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) W |
| Environmental conditions |
| Storage humidity | 10-90 % |
| Storage humidity | 10-90 % |
| Storage Temperature Range | -40 - 60 °C |
| Storage Temperature Range | -40 - 60 °C |
| Operating Humidity Range | 20-80 % |
| Operating Humidity Range | 20-80 % |
| Operating temperature range | 5-40 °C |
| Operating temperature range | 5-40 °C |
| Recommended humidity operating range | 25 to 75% RH |
| Recommended humidity operating range | 25 to 75% RH |
| Recommended Operating Temperature Range | 15 to 35 °C |
| Recommended Operating Temperature Range | 15 to 35 °C |
| Weight & dimensions |
| Dimensions W x D x H | 452 x 387 x 237 mm mm |
| Dimensions W x D x H | 452 x 387 x 237 mm mm |
| Weight | 7130 g |
| Weight | 7130 g |
| Media Weights by Paper Path | Tray 1: A4 (60 to 90 g/m²), HP envelopes (60 to 90 g/m²), HP cards (up to 200 g/m²), HP photo paper (up to 280 g/m²); Tray 2: HP 13 x 18 cm photo paper (up to 280 g/m²) |
| Media Weights by Paper Path | Tray 1: A4 (60 to 90 g/m²), HP envelopes (60 to 90 g/m²), HP cards (up to 200 g/m²), HP photo paper (up to 280 g/m²); Tray 2: HP 13 x 18 cm photo paper (up to 280 g/m²) |
| Security |
| Electromagnetic compatibility | CISPR 22:1997 + A1:2000 + A2:2002 / EN 55022:1998 + A1:2000 + A2:2003,CISPR 24:1997 + A1:2001 + A2:2002 / EN 55024:1998 + A1:2001 + A2:2003, IEC 61000-3-2:2000 + A1:2001 + A2:2004 / EN 61000-3-2:2000 + A2:2005, IEC 61000-3-3:1994 + A1:2001 / EN 61000-3-3: |
| Electromagnetic compatibility | CISPR 22:1997 + A1:2000 + A2:2002 / EN 55022:1998 + A1:2000 + A2:2003,CISPR 24:1997 + A1:2001 + A2:2002 / EN 55024:1998 + A1:2001 + A2:2003, IEC 61000-3-2:2000 + A1:2001 + A2:2004 / EN 61000-3-2:2000 + A2:2005, IEC 61000-3-3:1994 + A1:2001 / EN 61000-3-3: |
| Packaging data |
| Package weight | 8870 g |
| Package weight | 8870 g |
| Security |
| Safety | IEC 60950-1:2001 / EN 60950-1:2001, IEC 60825-1:Ed. 1.2:2001 / EN 60825-1:1994 + A1:2002 + A2:2001 (LED), AS/NZS 60950.1:2003, GB4943:2001 |
| Safety | IEC 60950-1:2001 / EN 60950-1:2001, IEC 60825-1:Ed. 1.2:2001 / EN 60825-1:1994 + A1:2002 + A2:2001 (LED), AS/NZS 60950.1:2003, GB4943:2001 |
| Packaging data |
| Package Dimensions (W x D x H) | 494 x 283 x 441 mm mm |
| Package Dimensions (W x D x H) | 494 x 283 x 441 mm mm |
| Technical details |
| Bundled software | HP Photosmart Essential Software for Macintosh and Microsoft® Windows®, Roxio Express Labeler |
| Bundled software | HP Photosmart Essential Software for Macintosh and Microsoft® Windows®, Roxio Express Labeler |
| Borderless printing | 215 x 610 mm |
| Borderless printing | 215 x 610 mm |
| TWAIN version | TWAIN 1.9 |
| TWAIN version | TWAIN 1.9 |
| Display description | 6.1 cm LCD (colour graphics) |
| Display description | 6.1 cm LCD (colour graphics) |
| Duty Cycle (Max.) | 3000 pages per month |
| Duty Cycle (Max.) | 3000 pages per month |
| Technical features | Fast all-in-one printing, scanning and copying with direct CD/DVD printing. Print with or without borders in any size up to large panorama (215 x 610 mm). HP Vivera 4-ink colour; optional high-capacity cartridges, optional 6-ink (not included). Scan at up |
| Technical features | Fast all-in-one printing, scanning and copying with direct CD/DVD printing. Print with or without borders in any size up to large panorama (215 x 610 mm). HP Vivera 4-ink colour; optional high-capacity cartridges, optional 6-ink (not included). Scan at up |
| Automatic paper sensor | Yes |
| Automatic paper sensor | Yes |
| Acoustic Pressure Emissions | 57 dB(A) (printing at 18.1 ppm) dB |
| Acoustic Pressure Emissions | 57 dB(A) (printing at 18.1 ppm) dB |
| Image scaling/enlargement range | 50 to 400% |
| Image scaling/enlargement range | 50 to 400% |