| Print quality |
| Colour | Y |
| Print quality (colour, draft uality) | 300 x 300 DPI |
| Print quality (colour, draft uality) | 300 x 300 DPI |
| Print quality (black, draft quality) | 300 x 300 DPI |
| Print quality (black, draft quality) | 300 x 300 DPI |
| Print quality (colour, best quality) | 4800 x 1200 DPI |
| Print quality (colour, best quality) | 4800 x 1200 DPI |
| Print quality (black, best quality) | 1200 DPI |
| Print quality (black, best quality) | 1200 DPI |
| Print quality (black, normal quality) | 600 x 600 DPI |
| Print quality (black, normal quality) | 600 x 600 DPI |
| Print speed |
| Print speed (black, normal quality, A4) | 8 ppm |
| Print speed (black, normal quality, A4) | 8 ppm |
| Print speed (colour, normal quality, A4) | 8 ppm |
| Print speed (colour, normal quality, A4) | 8 ppm |
| Print speed (colour, draft quality, A4) | 31 ppm |
| Print speed (colour, draft quality, A4) | 31 ppm |
| Print speed (colour, fast normal quality, A4) | 7.5 ppm |
| Print speed (colour, fast normal quality, A4) | 7.5 ppm |
| Print speed (black, best quality, A4) | Up to 4.9 ppm ppm |
| Print speed (black, best quality, A4) | 4.9 ppm |
| Print speed (black, fast normal quality, A4) | 8.2 ppm |
| Print speed (black, fast normal quality, A4) | 8.2 ppm |
| Print speed (colour photo, fast-normal quality) on photo paper | As fast as 40 sec ppm |
| Print speed (colour photo, fast-normal quality) on photo paper | As fast as 40 sec ppm |
| Print speed (colour photo, best quality) | 105 sec ppm |
| Print speed (colour photo, best quality) | 105 sec ppm |
| Print speed (colour photo, draft quality) | As fast as 12 sec ppm |
| Print speed (colour photo, draft quality) | As fast as 12 sec ppm |
| Print speed (colour photo, normal quality) | As fast as 86 sec ppm |
| Print speed (colour photo, normal quality) | As fast as 86 sec ppm |
| Print Speed Footnote | Print speed may vary depending on the type of output. |
| Print speed (black, draft quality, A4) | 32 ppm |
| Print speed (black, draft quality, A4) | Up to 32 ppm ppm |
| Print technology |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Duplex Print Options | None (not supported) |
| Duplex Print Options | None (not supported) |
| Compatible Ink Types | Dye-based (colour), pigment-based (black) |
| Compatible Ink Types | Dye-based (colour), pigment-based (black) |
| Scanning |
| Maximum Scanning Size | 215 x 297 mm |
| Maximum Scanning Size | 215 x 297 mm |
| Colour depth | 48-bit |
| Colour depth | 48-bit |
| Scan speed | 10 x 15 cm colour photo into Microsoft® Word: less than 25 sec; OCR a full page of text into Microsoft® Word: less than 21 sec; preview: less than 8 sec (Scan speeds vary according to complexity of the document) sec/page |
| Scan speed | 10 x 15 cm colour photo into Microsoft® Word: less than 25 sec; OCR a full page of text into Microsoft® Word: less than 21 sec; preview: less than 8 sec (Scan speeds vary according to complexity of the document) sec/page |
| Scanner integrated | Y |
| Scan type | Flatbed |
| Scan type | Sheet-fed |
| Scan technology | CIS |
| Scan technology | CIS |
| Gray scale levels | 256 levels of grey |
| Gray scale levels | 256 levels of grey |
| Optical Scanning Resolution | 2400 DPI |
| Optical Scanning Resolution | 2400 DPI |
| Enhanced scanning resolution | 19200 DPI |
| Enhanced scanning resolution | 19200 DPI |
| Hardware Scanning Resolution | 2400x4800 DPI |
| Hardware Scanning Resolution | 2400 x 4800 DPI |
| Copying |
| Copy Resolution (Black Text) | 1200 x 1200 DPI |
| Copy Resolution (Black Text) | 1200 x 1200 DPI |
| Copy Speed (Normal Quality, Black, A4) | 8.3 cpm |
| Copy Speed (Normal Quality, Black, A4) | 8.3 cpm |
| Copy Speed (Normal Quality, Colour, A4) | 5.9 cpm |
| Copy Speed (Normal Quality, Colour, A4) | 5.9 cpm |
| Maximum copy speed (black, A4) | 32 cpm |
| Maximum copy speed (black, A4) | 32 cpm |
| Maximum Copy Speed (Colour, A4) | 31 cpm |
| Maximum Copy Speed (Colour, A4) | 31 cpm |
| Copy Resolution (Colour Text and Graphics) | 4800x1200 DPI |
| Copy Resolution (Colour Text and Graphics) | 4800x1200 DPI |
| Copy Speed (Best Quality, Colour, A4) | Up to 2.5 cpm cpm |
| Copy Speed (Best Quality, Colour, A4) | 2.5 cpm |
| Copy Speed (Best Quality, Black, A4) | Up to 0.9 cpm cpm |
| Copy Speed (Best Quality, Black, A4) | 0.9 cpm |
| Maximum number of copies | 50 copies |
| Maximum number of copies | 50 copies |
| Paper handling |
| Media types supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP's premium media, iron-on transfers, borderless media, panorama |
| Media types supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP's premium media, iron-on transfers, borderless media, panorama |
| Paper Handling Standard/Input | 100-sheet input tray plus automated 20-sheet 10 x 15 cm photo tray |
| Paper Handling Standard/Output | 50-sheet output tray |
| Paper Handling Standard/Output | 50-sheet output tray |
| Paper Handling Standard/Input | 100-sheet input tray, automated 20-sheet 10 x 15 cm photo tray |
| Maximum input capacity for cards | 40 |
| Maximum input capacity for cards | 40 |
| Fax |
| Fax integrated | N |
| Output capacity |
| Standard output capacity | 50 sheets |
| Standard output capacity | 50 sheets |
| Standard output capacity for transparancies | 10 sheets |
| Standard output capacity for cards | 25 |
| Standard output capacity for cards | 25 |
| Standard output capacity for envelopes | 10 sheets |
| Standard output capacity for envelopes | 10 sheets |
| Input capacity |
| Maximum input capacity | 100 sheets |
| Maximum input capacity | 100 sheets |
| Maximum input capacity for 10 x 15 cm photographs | 20 sheets |
| Maximum input capacity for 10 x 15 cm photographs | 20 sheets |
| Maximum input capacity for transparencies | 30 sheets |
| Maximum input capacity for transparencies | 30 sheets |
| Standard input capacity for transparencies | 10 |
| Maximum input capacity for envelopes | 10 |
| Maximum input capacity for envelopes | 10 |
| Display |
| Display | 6.1 cm LCD (color graphics) |
| Memory |
| Internal memory | 64 MB |
| Internal memory | 64 MB |
| Maximum internal memory | 64 MB GB |
| Maximum internal memory | 64 MB GB |
| Media formats |
| Standard media sizes | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); panorama (100 x 300 mm, 215 x 610 mm); 130 x 180 mm; 100 x 150 mm (with or without tear-off/cut-off tab) |
| Standard media sizes | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); panorama (100 x 300 mm, 215 x 610 mm); 130 x 180 mm; 100 x 150 mm |
| Custom media sizes | Tray 1: 76 x 127 ~ 215 x 610 mm; Tray 2: 100 x 150 mm |
| Custom media sizes | Tray 1: 76 x 127 to 215 x 610 mm; Tray 2: 100 x 150 mm |
| System requirements |
| Minimum system requirements | Any Intel Pentium® II, Celeron®-compatible processor or higher; 128 MB RAM (256 MB or higher recommended for all operating systems), 425 MB available hard disk space; Windows® 98 SE, Me, 2000 (SP3 or higher) or XP Home or XP Professional; SVGA 800 x 600 monitor with 16-bit colour; CD-ROM drive; available USB port and USB cable for direct connection; Adobe® Acrobat® Reader 5 or higher recommended; Internet access recommended; Internet Explorer 5.01 (SP2 or higher); for Microsoft Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor; 512 MB RAM; 1.2 GB available hard disk space; Microsoft Internet Explorer |
| Minimum system requirements | Any Intel Pentium® II, Celeron®-compatible processor or higher; 128 MB RAM (256 MB or higher recommended for all operating systems), 425 MB available hard disk space; Windows® 2000 (SP3 or higher) or XP Home or XP Professional; SVGA 800 x 600 monitor wit |
| Compatible Operating Systems | Microsoft® Windows® 98, 98 SE, 2000 Professional, Me, XP; Mac OS v 10.3.x |
| Compatible Operating Systems | Windows® 98 SE, 2000 (SP3 or higher), Me or XP; Certified for Windows VistaT; Mac OS X v10.3.9, v10.4 |
| Minimum processor | Intel® Pentium® II / Celeron |
| Minimum RAM | 128 MB |
| Minimum hard disk space | 425 MB |
| Minumum system requirements for Macintosh | Mac OS X v10.3.9, v10.4; G3 processor (G4 or higher recommended); 128 MB RAM (256 MB or higher recommended), 400 MB available hard disk space for software installation (requires CD writer and 700 MB of additional hard disk space); SVGA 800 x 600-monitor w |
| Minumum system requirements for Macintosh | Mac OS X v10.3.9, v10.4; G3 processor (G4 or higher recommended); 128 MB RAM (256 MB or higher recommended), 400 MB available hard disk space for software installation (requires CD writer and 700 MB of additional hard disk space); SVGA 800 x 600-monitor with 16-bit colour; available; CD-ROM drive; USB port and USB cable for direct connection; Adobe® Acrobat® Reader 5 or higher recommended; HP Memories Disc Creator software; QuickTime 5.0 or later; Internet access recommended; any Web browser |
| Recommended System Requirements | Any Intel Pentium II, Celeron-compatible processor or higher; 128 MB RAM (256 MB or higher recommended for all operating systems), 425 MB available hard disk space; SVGA 800 x 600 monitor with 16-bit color; Windows 98 SE, Me, 2000 (SP3 or higher) or XP Home or XP Professional; CD-ROM drive; available USB port and USB cable for direct connection; Adobe Acrobat Reader 5 or higher recommended; Internet access recommended; Internet Explorer 5.01 (SP2 or higher) |
| Networking |
| Networking features | Ethernet |
| Networking features | Ethernet |
| Connectivity |
| Interface | USB - compatible with USB 2.0 specifications, Ethernet |
| Interface | USB - compatible with USB 2.0 specifications, Ethernet |
| I/O Ports | 1 USB, Ethernet |
| I/O Ports | 1 x USB, 1 x Wired Ethernet 802.3 |
| Energy management |
| Energy Star certified | Yes |
| Energy Star certified | Y |
| Acoustic Power Emissions | 6.8 B(A) |
| Acoustic Power Emissions | 6.8 B(A) |
| Power consumption | 27 watts maximum W |
| Power requirements | 100 ~ 240 VAC (+/- 10%), 50 to 60 Hz (+/- 3 Hz) |
| Power supply type | External |
| Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50 to 60 Hz (+/- 3 Hz) W |
| Environmental conditions |
| Storage Temperature Range | -20-50 °C |
| Storage Temperature Range | -20-50 °C |
| Recommended Operating Temperature Range | 15 ~ 32 °C |
| Recommended Operating Temperature Range | 15 to 32º C °C |
| Storage humidity | 5-90 % |
| Storage humidity | 5-90 % |
| Operating Humidity Range | 15-80 % |
| Operating Humidity Range | 15-85 % |
| Recommended humidity operating range | 15 to 80% RH |
| Recommended humidity operating range | 15 ~ 80% RH |
| Operating temperature range | 5-30 °C |
| Operating temperature range | 5-30 °C |
| Non-Operating relative humidity (non-condensing) | 5-90 % |
| Weight & dimensions |
| Dimensions W x D x H | 446 x 387 x 189 mm mm |
| Dimensions W x D x H | 446 x 387 x 189 mm |
| Weight | 11400 g |
| Weight | 9.5 g |
| Media Weights by Paper Path | Tray 1: A4 60 to 90 g/m², HP envelopes 60 to 90 g/m², HP cards up to 200 g/m², HP photo paper up to 280 g/m²; Tray 2: HP 10 x 15-cm photo paper up to 280 g/m² |
| Media Weights by Paper Path | Tray 1: A4 (60 to 90 g/m²), HP envelopes (60 to 90 g/m²), HP cards (up to 200 g/m²), HP photo paper (up to 280 g/m²); Tray 2: HP 10 x 15-cm photo paper (up to 280 g/m²) |
| Storage media |
| Compatible memory cards | CompactFlashT Type I and II, IBM® Microdrive, Sony Memory Stick®, Sony Memory Stick® Duo, mini-SD, Secure Digital/MultiMediaCard, xD-Picture Card |
| Consumables |
| Page yield footnote | For page and photo yields and other cartridge options, see http://www.hp.com/go/pageyield |
| Packaging data |
| Package Dimensions (W x D x H) | 501 x 435 x 231 mm |
| Package Dimensions (W x D x H) | 501 x 435 x 231 mm |
| Security |
| Safety | IEC 60950 -1: 2001 1st Edition/EN 60950-1: 2001 UL 60950-1: 2003, CAN/CSA-22.2 No. 60950-1-03 NOM 019-SFCI-1993, AS/NZS 60950: 2000, GB4943: 2001 IEC 60825-1: 1993+A1: 1997+A2: 2001/EN 60825-1: 1994+A1: 2002+A2: 2001/Class 1 f/ LEDs |
| Safety | IEC 60950 -1: 2001 1st Edition/EN 60950-1: 2001 UL 60950-1: 2003, CAN/CSA-22.2 No. 60950-1-03 NOM 019-SFCI-1993, AS/NZS 60950: 2000, GB4943: 2001 IEC 60825-1: 1993+A1: 1997+A2: 2001/EN 60825-1: 1994+A1: 2002+A2: 2001/Class 1 for LEDs |
| Electromagnetic compatibility | EN55022: 1998+A1: 2000+A2: 2003/Class B CISPR 22: 1997+A1 2000+A2: 2002/Class B EN55024: 1998+A1: 2001+A2: 2003 CISPR 24: 1997+A1: 2001+A2: 2002/Class B IEC61000-3-2: 2000/EN 61000-3-2: 2000 (2nd Edition) IEC61000-3-3: 1994+A1: 2001/EN 61000-3-3: 1995+A1: 2001AS/NZS CISPR 22: 2002, CNS 13438: 1998, VCCI-2, GB9254: 1998 FCC Title 47 CFR, Part 15 Class B, ICES-003 Issue 3 |
| Electromagnetic compatibility | EN55022: 1998+A1: 2000+A2: 2003/Class B CISPR 22: 1997+A1 2000+A2: 2002/Class B EN55024: 1998+A1: 2001+A2: 2003 CISPR 24: 1997+A1: 2001+A2: 2002/Class B IEC61000-3-2: 2000/EN 61000-3-2: 2000 (2nd Edition) IEC61000-3-3: 1994+A1: 2001/EN 61000-3-3: 1995+A1: |
| Packaging data |
| Package weight | 12400 g |
| Package weight | 11500 g |
| Technical details |
| Bundled software | HP Photosmart Premier Software, HP Photosmart Express |
| Bundled software | HP Photosmart Premier Software, HP Photosmart Express |
| TWAIN version | 1.7 |
| TWAIN version | Version 1.7 |
| Borderless printing | 215 x 610 mm |
| Borderless printing | 215 x 610 mm |
| Display description | 6.1 cm LCD (colour graphics) |
| Print speed (colour, full page colour, normal quality, A4) | As fast as 150 sec ppm |
| Print speed (colour, full page colour, normal quality, A4) | As fast as 150 sec ppm |
| Technical features | Built-in 802.3 Ethernet connectivity for multi-user printing, scanning and copying. Lab-quality 6-ink printing with individual HP Vivera Inks for photos that last for generations*. Print 10 x 15 cm photos in as fast as 12 seconds and documents up to 32 ppm black, 31 ppm colour. Scan at 2400 x 4800-dpi* resolution, 48-bit colour. Standalone copying without having to switch on the PC. View/print via memory card* and 6.1 cm colour LCD; borderless up to large panorama (215 x 610 mm). Automated 10 x 15 cm photo tray for more convenient photo printing. Built-in 802.3 Ethernet connectivity for multi-user printing, scanning and copying. Lab-quality 6-ink colour printing with advanced individual HP Vivera Inks for photos that will resist fading for generations* and laser-quality text documents that stay crisp and sharp for decades. Print 10 x 15 cm photos in as fast as 12 seconds. Print and copy documents up to 32 ppm in black text, up to 31 ppm in colour. Flatbed scanning at 2400 x 4800-dpi resolution, 48-bit colour (maximum resolution may be affected by PC system factors). Walk-up convenience - produce high quality colour or black & white copies without having to switch on the PC. Enlarge, reduce or crop originals and preview before copying via built-in colour display. View and edit photos via memory card slots*, intuitive editing controls and 6.1 cm colour LCD; print borderless photos up to large panorama (215 x 610 mm). 100-sheet A4 tray plus automated 10 x 15 cm photo tray for more convenient photo printing; select 'Photo' mode and the tray automatically engages into the printer. Organise, enhance, remove red-eye, sharpen and crop your photos with HP Photosmart Premier Software. HP Photosmart Share included for easy photo sharing without large attachments* - friends and family simply choose which photos to download. |
| Technical features | Built-in 802.3 Ethernet connectivity for multi-user printing, scanning and copying. Print 10 x 15 cm photos in as fast as 12 seconds and documents up to 32 ppm black, 31 ppm colour. Scan at 2400 x 4800-dpi* resolution, 48-bit colour. Organise, enhance, re |
| Acoustic Pressure Emissions | 55 dB(A) dB |
| Acoustic Pressure Emissions | 55 dB(A) dB |
| Duty Cycle (Max.) | 3000 pages per month |
| Duty Cycle (Max.) | 3000 pages per month |
| Typefaces | 8 TrueType |
| Typefaces | 8 TrueTypeT |
| Print speed (colour, full page colour, best quality, A4) | As fast as 240 sec ppm |
| Print speed (colour, full page colour, best quality, A4) | As fast as 240 sec ppm |
| Image scaling/enlargement range | 50 to 400% |
| Image scaling/enlargement range | 50 to 400% |