| Print quality |
| Print quality (black, best quality) | 1200 DPI |
| Print quality (colour, best quality) | 4800 x 1200 DPI |
| Print quality (colour, best quality) | 4800 x 1200 DPI |
| Print quality (colour, best quality) | 4800 x 1200 DPI |
| Print quality (black, draft quality) | 300 x 300 DPI |
| Print quality (black, draft quality) | 300 x 300 DPI |
| Print quality (black, draft quality) | 300 x 300 DPI |
| Print quality (black, normal quality) | 600 x 600 DPI |
| Print quality (black, normal quality) | 600 x 600 DPI |
| Print quality (black, normal quality) | 600 x 600 DPI |
| Print speed |
| Print speed (black, normal quality, A4) | Up to 8.9 ppm ppm |
| Print speed (black, normal quality, A4) | Up to 8.9 ppm ppm |
| Print speed (black, normal quality, A4) | Up to 8.9 ppm ppm |
| Print speed (colour, normal quality, A4) | 5.3 ppm |
| Print speed (colour, normal quality, A4) | 5.3 ppm |
| Print speed (colour, normal quality, A4) | 5.3 ppm |
| Print speed (colour, draft quality, A4) | Up to 23 ppm ppm |
| Print speed (colour, draft quality, A4) | Up to 23 ppm ppm |
| Print speed (colour, draft quality, A4) | Up to 23 ppm ppm |
| Print speed (black, draft quality, A4) | 30 ppm |
| Print speed (colour photo, draft quality) | As fast as 25 sec ppm |
| Print speed (colour photo, draft quality) | As fast as 25 sec ppm |
| Print speed (colour photo, draft quality) | As fast as 25 sec ppm |
| Print speed (black, best quality, A4) | Up to 1.6 ppm ppm |
| Print speed (black, best quality, A4) | Up to 1.6 ppm ppm |
| Print speed (black, best quality, A4) | Up to 1.6 ppm ppm |
| Print speed (colour photo, normal quality) | As fast as 49 sec ppm |
| Print speed (colour photo, normal quality) | As fast as 49 sec ppm |
| Print speed (colour photo, normal quality) | As fast as 49 sec ppm |
| Print technology |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Standard Printer Languages | HP PCL Level 3, PCL 3 GUI |
| Standard Printer Languages | HP PCL Level 3, PCL 3 GUI |
| Standard Printer Languages | HP PCL Level 3, PCL 3 GUI |
| Duplex Print Options | Manual (driver support provided) |
| Duplex Print Options | Manual (driver support provided) |
| Duplex Print Options | Manual (driver support provided) |
| Compatible Ink Types | Dye-based (colour), pigment-based (black) |
| Compatible Ink Types | Dye-based (colour), pigment-based (black) |
| Compatible Ink Types | Dye-based (colour), pigment-based (black) |
| Scanning |
| Maximum Scanning Size | 215 x 297 mm |
| Maximum Scanning Size | 215 x 297 mm |
| Maximum Scanning Size | 215 x 297 mm |
| Colour depth | 48-bit |
| Colour depth | 48-bit |
| Colour depth | 48-bit |
| Scan speed | 10 x 15 cm colour photo into Microsoft® Word: less than 48 sec; OCR a full page of text into Microsoft® Word: less than 22 sec; preview: less than 13 sec (Scan speeds vary according to complexity of the document) sec/page |
| Scan speed | 10 x 15 cm colour photo into Microsoft® Word: less than 48 sec; OCR a full page of text into Microsoft® Word: less than 22 sec; preview: less than 13 sec (Scan speeds vary according to complexity of the document) sec/page |
| Scan speed | 10 x 15 cm colour photo into Microsoft® Word: less than 48 sec; OCR a full page of text into Microsoft® Word: less than 22 sec; preview: less than 13 sec (Scan speeds vary according to complexity of the document) sec/page |
| Scan type | Flatbed |
| Scan type | Flatbed |
| Scan type | Flatbed |
| Gray scale levels | 256 levels of grey |
| Scan technology | CIS |
| Scan technology | CIS |
| Scan technology | CIS |
| Hardware Scanning Resolution | 1200x2400 DPI |
| Hardware Scanning Resolution | 1200x2400 DPI |
| Hardware Scanning Resolution | 1200x2400 DPI |
| Optical Scanning Resolution | 1200 DPI |
| Enhanced scanning resolution | 19200 DPI |
| Copying |
| Copy Resolution (Black Text) | Up to 600 x 600 dpi DPI |
| Copy Resolution (Black Text) | Up to 600 x 600 dpi DPI |
| Copy Resolution (Black Text) | Up to 600 x 600 dpi DPI |
| Copy Speed (Normal Quality, Black, A4) | Up to 7.7 cpm cpm |
| Copy Speed (Normal Quality, Black, A4) | Up to 7.7 cpm cpm |
| Copy Speed (Normal Quality, Black, A4) | Up to 7.7 cpm cpm |
| Copy Speed (Normal Quality, Colour, A4) | Up to 5.3 cpm cpm |
| Copy Speed (Normal Quality, Colour, A4) | Up to 5.3 cpm cpm |
| Copy Speed (Normal Quality, Colour, A4) | Up to 5.3 cpm cpm |
| Copy Resolution (Colour Text and Graphics) | 4800x1200 DPI |
| Copy Resolution (Colour Text and Graphics) | 4800x1200 DPI |
| Copy Resolution (Colour Text and Graphics) | 4800x1200 DPI |
| Maximum number of copies | 50 copies |
| Maximum number of copies | 50 copies |
| Maximum number of copies | 50 copies |
| Maximum copy speed (black, A4) | 30 cpm |
| Maximum Copy Speed (Colour, A4) | Up to 23 cpm cpm |
| Maximum Copy Speed (Colour, A4) | Up to 23 cpm cpm |
| Maximum Copy Speed (Colour, A4) | Up to 23 cpm cpm |
| Copy Speed (Best Quality, Colour, A4) | Up to 0.7 cpm cpm |
| Copy Speed (Best Quality, Colour, A4) | Up to 0.7 cpm cpm |
| Copy Speed (Best Quality, Colour, A4) | Up to 0.7 cpm cpm |
| Copy Speed (Best Quality, Black, A4) | Up to 0.7 cpm cpm |
| Copy Speed (Best Quality, Black, A4) | Up to 0.7 cpm cpm |
| Copy Speed (Best Quality, Black, A4) | Up to 0.7 cpm cpm |
| Paper handling |
| Media types supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP's premium media, iron-on transfers, borderless media, panorama |
| Media types supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP's premium media, iron-on transfers, borderless media, panorama |
| Media types supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP's premium media, iron-on transfers, borderless media, panorama |
| Maximum input capacity for cards | 20 |
| Paper Handling Standard/Input | 100-sheet input tray |
| Paper Handling Standard/Input | 100-sheet input tray |
| Paper Handling Standard/Input | 100-sheet input tray |
| Paper Handling Standard/Output | 50-sheet output tray |
| Paper Handling Standard/Output | 50-sheet output tray |
| Paper Handling Standard/Output | 50-sheet output tray |
| Output capacity |
| Standard output capacity for transparancies | 15 sheets |
| Standard output capacity for transparancies | 15 sheets |
| Standard output capacity | 50 sheets |
| Standard output capacity for envelopes | 10 sheets |
| Standard output capacity for cards | 10 |
| Input capacity |
| Maximum input capacity | 100 sheets |
| Maximum input capacity for 10 x 15 cm photographs | 20 sheets |
| Maximum input capacity for 10 x 15 cm photographs | 20 sheets |
| Maximum input capacity for 10 x 15 cm photographs | 20 sheets |
| Standard input capacity for transparencies | 15 |
| Maximum input capacity for envelopes | 10 |
| Maximum input capacity for transparencies | 20 sheets |
| Maximum input capacity for transparencies | 20 sheets |
| Maximum input capacity for transparencies | 20 sheets |
| Display |
| Display | 3.8cm LCD (color graphics) |
| Memory |
| Internal memory | 32 MB |
| Maximum internal memory | 32 MB GB |
| Maximum internal memory | 32 MB GB |
| Maximum internal memory | 32 MB GB |
| Media formats |
| Standard media sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), DL (110 x 220 mm), C6 (114 x 162 mm), A6 (105 x 148 mm), 300 x 100 mm, 130 x 180 mm, 100 x 150 mm |
| Standard media sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), DL (110 x 220 mm), C6 (114 x 162 mm), A6 (105 x 148 mm), 300 x 100 mm, 130 x 180 mm, 100 x 150 mm |
| Standard media sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), DL (110 x 220 mm), C6 (114 x 162 mm), A6 (105 x 148 mm), 300 x 100 mm, 130 x 180 mm, 100 x 150 mm |
| Custom media sizes | 77 x 127 to 215 x 610 mm |
| Custom media sizes | 77 x 127 to 215 x 610 mm |
| Custom media sizes | 77 x 127 to 215 x 610 mm |
| System requirements |
| Minimum system requirements | Windows® 2000 (SP3 or higher) or XP: Microsoft® Internet Explorer 6, Intel Pentium II, Celeron or compatible processor, 233 MHZ or higher, 128 MB RAM, 1 GB hard disk space, CD-ROM, USB port; Windows VistaT: Microsoft® Internet Explorer, 800 MHZ 32 or 64-bit processor, 512 MB RAM, 1 GB hard disk space, CD-ROM, USB Port. With Windows 2000, some features may not be available. |
| Minimum system requirements | Windows® 2000 (SP3 or higher) or XP: Microsoft® Internet Explorer 6, Intel Pentium II, Celeron or compatible processor, 233 MHZ or higher, 128 MB RAM, 1 GB hard disk space, CD-ROM, USB port; Windows VistaT: Microsoft® Internet Explorer, 800 MHZ 32 or 64-b |
| Minimum system requirements | Windows® 2000 (SP3 or higher) or XP: Microsoft® Internet Explorer 6, Intel Pentium II, Celeron or compatible processor, 233 MHZ or higher, 128 MB RAM, 1 GB hard disk space, CD-ROM, USB port; Windows VistaT: Microsoft® Internet Explorer, 800 MHZ 32 or 64-b |
| Compatible Operating Systems | Windows® 2000 (SP3), Windows® XP Home, Windows® XP Professional, Windows VistaT Ready, Mac OS X v10.3.9, Mac OS X v10.4 or higher |
| Compatible Operating Systems | Windows® 2000 (SP3), Windows® XP Home, Windows® XP Professional, Windows VistaT Ready, Mac OS X v10.3.9, Mac OS X v10.4 or higher |
| Compatible Operating Systems | Windows® 2000 (SP3), Windows® XP Home, Windows® XP Professional, Windows VistaT Ready, Mac OS X v10.3.9, Mac OS X v10.4 or higher |
| Minumum system requirements for Macintosh | Mac OS X v10.3.9, 10.4 (or higher); Power PC G3, G4, G5 or Intel® Core processor; 128 MB RAM, 200 MB available hard disk space, CD ROM, USB port |
| Minumum system requirements for Macintosh | Mac OS X v10.3.9, 10.4 (or higher); Power PC G3, G4, G5 or Intel® Core processor; 128 MB RAM, 200 MB available hard disk space, CD ROM, USB port |
| Minumum system requirements for Macintosh | Mac OS X v10.3.9, 10.4 (or higher); Power PC G3, G4, G5 or Intel® Core processor; 128 MB RAM, 200 MB available hard disk space, CD ROM, USB port |
| Connectivity |
| Interface | USB 2.0 |
| Interface | USB 2.0 |
| Interface | USB 2.0 |
| I/O Ports | 1 USB - compatible with USB 2.0 specifications, 4 memory card slots |
| I/O Ports | 1 USB - compatible with USB 2.0 specifications, 4 memory card slots |
| I/O Ports | 1 USB - compatible with USB 2.0 specifications, 4 memory card slots |
| Energy management |
| Power consumption | 70 watts maximum (active/printing), 7.5 watts maximum (ready) 7.5 watts W |
| Power consumption | 70 watts maximum (active/printing), 7.5 watts maximum (ready) 7.5 watts W |
| Power consumption | 70 watts maximum (active/printing), 7.5 watts maximum (ready) 7.5 watts W |
| Acoustic Power Emissions | 5.6 B(A) (colour printing), 5.9 B(A) (black-and-white normal printing), 5.4 B(A) (colour copying), 5.7 B(A) (black-and-white copying), 3.3 B(A) (idle) |
| Acoustic Power Emissions | 5.6 B(A) (colour printing), 5.9 B(A) (black-and-white normal printing), 5.4 B(A) (colour copying), 5.7 B(A) (black-and-white copying), 3.3 B(A) (idle) |
| Acoustic Power Emissions | 5.6 B(A) (colour printing), 5.9 B(A) (black-and-white normal printing), 5.4 B(A) (colour copying), 5.7 B(A) (black-and-white copying), 3.3 B(A) (idle) |
| Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) W |
| Energy Star certified | No |
| Energy Star certified | No |
| Energy Star certified | No |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Environmental conditions |
| Storage Temperature Range | -40 - 60 °C |
| Storage Temperature Range | -40 - 60 °C |
| Storage Temperature Range | -40 - 60 °C |
| Operating Humidity Range | 15-80 % |
| Operating Humidity Range | 15-80 % |
| Operating Humidity Range | 15-80 % |
| Storage humidity | 20-80 % |
| Storage humidity | 20-80 % |
| Storage humidity | 20-80 % |
| Operating temperature range | 5-40 °C |
| Operating temperature range | 5-40 °C |
| Operating temperature range | 5-40 °C |
| Recommended humidity operating range | 15 to 85% RH |
| Recommended humidity operating range | 15 to 85% RH |
| Recommended humidity operating range | 15 to 85% RH |
| Recommended Operating Temperature Range | 15 to 35 °C |
| Recommended Operating Temperature Range | 15 to 35 °C |
| Recommended Operating Temperature Range | 15 to 35 °C |
| Weight & dimensions |
| Dimensions W x D x H | 434 x 394 x 162 mm mm |
| Dimensions W x D x H | 434 x 394 x 162 mm mm |
| Dimensions W x D x H | 434 x 394 x 162 mm mm |
| Weight | 5.09 kg g |
| Weight | 5.09 kg g |
| Weight | 5.09 kg g |
| Media Weights by Paper Path | A4: 75 to 90 g/m²; legal: 75 to 90 g/m²; envelopes: 75 to 90 g/m²; cards: up to 200 g/m²; 10 x 15 cm photo: up to 280 g/m² |
| Media Weights by Paper Path | A4: 75 to 90 g/m²; legal: 75 to 90 g/m²; envelopes: 75 to 90 g/m²; cards: up to 200 g/m²; 10 x 15 cm photo: up to 280 g/m² |
| Media Weights by Paper Path | A4: 75 to 90 g/m²; legal: 75 to 90 g/m²; envelopes: 75 to 90 g/m²; cards: up to 200 g/m²; 10 x 15 cm photo: up to 280 g/m² |
| Security |
| Electromagnetic compatibility | FCC Title 47 CFR Part 15 Class B (USA), CE (European Union), ICES (Canada), C-tick (Australia and New Zealand), VCCI (Japan), BSMI (Taiwan), CCC S&E (China), MIC (Korea) |
| Electromagnetic compatibility | FCC Title 47 CFR Part 15 Class B (USA), CE (European Union), ICES (Canada), C-tick (Australia and New Zealand), VCCI (Japan), BSMI (Taiwan), CCC S&E (China), MIC (Korea) |
| Electromagnetic compatibility | FCC Title 47 CFR Part 15 Class B (USA), CE (European Union), ICES (Canada), C-tick (Australia and New Zealand), VCCI (Japan), BSMI (Taiwan), CCC S&E (China), MIC (Korea) |
| Packaging data |
| Package weight | 6.5 kg g |
| Package weight | 6.5 kg g |
| Package weight | 6.5 kg g |
| Package Dimensions (W x D x H) | 470 x 196 x 334 mm |
| Package Dimensions (W x D x H) | 470 x 196 x 334 mm |
| Package Dimensions (W x D x H) | 470 x 196 x 334 mm |
| Security |
| Safety | EN 60950/IEC 950 Compliance (International), UL Listed (USA), CSA (Canada), GS Certified (Germany), CE Marking (Europe), NOM-NYCE (Mexico), GOST (Russia) |
| Safety | EN 60950/IEC 950 Compliance (International), UL Listed (USA), CSA (Canada), GS Certified (Germany), CE Marking (Europe), NOM-NYCE (Mexico), GOST (Russia) |
| Safety | EN 60950/IEC 950 Compliance (International), UL Listed (USA), CSA (Canada), GS Certified (Germany), CE Marking (Europe), NOM-NYCE (Mexico), GOST (Russia) |
| Technical details |
| Bundled software | HP Photosmart Essential Software for Macintosh and Microsoft® Windows® |
| Bundled software | HP Photosmart Essential Software for Macintosh and Microsoft® Windows® |
| Bundled software | HP Photosmart Essential Software for Macintosh and Microsoft® Windows® |
| Borderless printing | 215 x 610 mm |
| Borderless printing | 215 x 610 mm |
| Borderless printing | 215 x 610 mm |
| TWAIN version | Version 1.9 |
| TWAIN version | Version 1.9 |
| TWAIN version | Version 1.9 |
| Image scaling/enlargement range | 50 to 400% |
| Image scaling/enlargement range | 50 to 400% |
| Image scaling/enlargement range | 50 to 400% |
| Display description | 3.8 cm LCD (colour graphics) |
| Display description | 3.8 cm LCD (colour graphics) |
| Dimensions with trays up | 434 x 290 x 162 mm |
| Dimensions with trays up | 434 x 290 x 162 mm |
| Dimensions with trays up | 434 x 290 x 162 mm |
| Duty Cycle (Max.) | 1000 pages per month |
| Duty Cycle (Max.) | 1000 pages per month |
| Duty Cycle (Max.) | 1000 pages per month |
| Technical features | Versatile and easy to use - HP's most affordably priced photo all-in-one. Print with or without borders in any size up to large panorama (215 x 610 mm). HP Vivera 4-ink colour; optional high-capacity cartridges, optional 6-ink (not included). Scan at up t |
| Technical features | Versatile and easy to use - HP's most affordably priced photo all-in-one. Print with or without borders in any size up to large panorama (215 x 610 mm). HP Vivera 4-ink colour; optional high-capacity cartridges, optional 6-ink (not included). Scan at up t |
| Technical features | Versatile and easy to use - HP's most affordably priced photo all-in-one. Print/copy up to 30 ppm black, 23 ppm colour. Print with or without borders in any size up to large panorama (215 x 610 mm). HP Vivera 4-ink colour; optional high-capacity cartridges, optional 6-ink (not included). Clear, bright 3.8 cm colour display and memory card slots for direct printing. Scan at up to 1200 x 2400 dpi optical resolution, 48-bit colour. HP Smart Web Printing (requires IE 6.0), automatic paper sensor. Versatile and easy to use - HP's most affordably priced photo all-in-one printer, scanner and copier. Print/copy at speeds of up to 30 pages per minute in black, up to 23 pages per minute in colour. Print with or without borders in any size up to large panorama (215 x 610 mm). HP Vivera 4-ink colour with up to 4800-optimised dpi; more affordable printing with optional high-capacity cartridges (not included); lab-quality photos with optional 6-ink colour (not included). Clear, bright 3.8 cm colour display and memory card slots for direct printing. Flatbed scanning at up to 1200 x 2400 dpi optical resolution, 48-bit colour. Make cut-off edges a thing of the past with HP Smart Web Printing (requires IE 6.0); save time, paper and ink with automatic paper sensor; easy access to photo software via one-touch HP Photosmart button. |
| Automatic paper sensor | Yes |
| Automatic paper sensor | Yes |
| Automatic paper sensor | Yes |
| Acoustic Pressure Emissions | 42 dB(A) (colour printing), 46 dB(A) (black-and-white normal printing), 41 dB(A) (colour copying), 45 dB(A) (black-and-white copying), 21 dB(A) (idle) dB |
| Acoustic Pressure Emissions | 42 dB(A) (colour printing), 46 dB(A) (black-and-white normal printing), 41 dB(A) (colour copying), 45 dB(A) (black-and-white copying), 21 dB(A) (idle) dB |
| Acoustic Pressure Emissions | 42 dB(A) (colour printing), 46 dB(A) (black-and-white normal printing), 41 dB(A) (colour copying), 45 dB(A) (black-and-white copying), 21 dB(A) (idle) dB |