| Print quality |
| Colour | N |
| Maximum resolution | 1200 x 1200 DPI |
| Economical printing | Y |
| Print quality (black, draft quality) | 600 x 600 DPI |
| Print quality (black, normal quality) | 1200 x 1200 DPI |
| Print quality (black, best quality) | 1200x1200 DPI |
| Print speed |
| Print speed (black, normal quality, A4) | 35 ppm |
| Warm-up Time | 40 sec s |
| Time to first page (black, normal) | < 10 s |
| Print speed (black, draft quality, A4) | 35 ppm |
| Print speed (black, normal quality, A3) | 18.5 ppm |
| Print speed (black, best quality, A3) | 18.5 ppm |
| Print speed (black, best quality, A4) | 35 ppm |
| Memory |
| Internal memory | 48 MB |
| Memory slots | 1 DIMM |
| Processor |
| Processor | MIPS |
| Processor clock speed | 460 MHz |
| Memory |
| Maximum internal memory | 512 GB |
| Memory Upgrade | 0.512 GB |
| Maximum internal memory | 512 MB |
| Memory technology | Memory Enhancement technology (MEt) |
| Consumables |
| Number of print cartridges | 1 |
| Input capacity |
| Maximum input capacity | 850 sheets |
| Standard Input Capacity | 350 sheets |
| Standard Paper Trays | 2 |
| Standard input capacity for transparencies | 250 |
| Output capacity |
| Maximum output capacity | 250 sheets |
| Standard output capacity | 250 sheets |
| Standard output capacity for transparancies | Up to 250 sheets |
| Duty cycle (maximum) | 65000 pages per month |
| Standard output capacity for envelopes | 50 sheets |
| Duty cycle letter size (maximum) | Up to 65000 pages pages per month |
| Media formats |
| Standard media sizes | A3, A4, A4 rotated, A5, A6, B4 (JIS), B5, B5 (JIS), B6 (JIS), C5, DL, executive, executive (JIS), legal, letter, letter rotated, Monarch, postcard (JIS), DPostcard (JIS), RA3, statement, 8K, 16K, #10, 8.5 x 13 inch, 11 x 17 inch |
| Media size (tray 1) | A3, A4, A4, A5, A6 |
| Letter | Y |
| Executive | Y |
| Legal | Y |
| JIS B-series sizes (B0...B9) | B4, B5, B6 |
| Custom media sizes | Tray 1: 76.2 x 127 mm to 312 x 470 mm; Tray 2: 76.2 x 127 mm to 297 x 431.8 mm; Tray 3: 76.2 x 127 mm to 297 x 431.8 mm |
| Duplex supported media size | A3, A4, A4 rotated, A5, B4, B5, 8K, 16K, executive, legal, letter, letter rotated, custom |
| Media size (tray 2) | A3, A4, A5, B5, B4, custom: 76.2 x 127 mm to 297 x 431.8 mm |
| Media size (tray 3) | A3, A4, A5, B5, B4, custom: 76.2 x 127 mm to 297 x 431.8 mm |
| Media types |
| Media types supported | Paper (plain, preprinted, letterhead, prepunched, bond, recycled, colour, rough, toughpaper), transparencies, labels, envelopes, cardstock, vellum |
| Plain paper | Y |
| Bond paper | Y |
| Recycled paper | Y |
| Envelopes | Y |
| Labels | Y |
| Transparencies | Y |
| Card stock | Y |
| Media type and capacity (tray 2) | sheets: 250 |
| Media type and capacity (tray 3) | sheets: 500 |
| Media weight |
| Media weight (tray 1) | 60 - 199 g/m² |
| Media Weights by Paper Path | 60 - 199 g/m²; 60 - 120 g/m² |
| Media weight (tray 3) | 60 - 120 g/m² |
| Media weight (tray 2) | 60 - 120 g/m² |
| Paper handling |
| Paper Handling Optional/Input | Optional 500-sheet input tray 3 |
| Paper Handling Standard/Input | 100-sheet multipurpose tray, 250-sheet input tray |
| Paper Handling Standard/Output | 250-sheet output bin |
| Maximum paper trays | 3 |
| Media weight |
| Duplex supported media weight | 60 to 120 g/m2 |
| Print technology |
| Print technology | Laser |
| Printer drivers included | HP PCL 5, HP PCL 6, HP PostScript Level 3 emulation |
| Print margin bottom (A4) | 6 mm |
| Print margin left (A4) | 3.4 mm |
| Print margin right (A4) | 4.9 mm |
| Print margin top (A4) | 3 mm |
| Typefaces | 103 PCL, 93 PS |
| Standard Printer Languages | HP PCL 6, HP PCL 5e, HP Postscript Level 3 |
| Printer Management | HP Embedded Web Server, HP Web Jetadmin, HP Easy Printer Care Software, HP Universal Print Driver Series |
| Duplex Print Options | Automatic (optional) |
| Print technology resolution | REt, 300, 600, HP FastRes 1200, HP ProRes 1200 DPI |
| Connectivity |
| Interface | IEEE-1284, USB 2.0 |
| I/O Ports | Hi-Speed USB 2.0 port, IEEE-1284 parallel port, one open EIO slot |
| Optional connectivity | HP Jetdirect Internal Print Servers, HP Jetdirect External Print Servers, HP Wireless Print Servers |
| Networking |
| Network Ready | Optional |
| Networking features | HP Jetdirect 175x Fast Ethernet Print Server (J6035G), HP Jetdirect en3700 Fast Ethernet Print Server (J7942G), HP Jetdirect 620n Fast Ethernet Print Server (J7934G), HP Jetdirect 625n Gigabit Ethernet Print Server (J7960G), HP Jetdirect 635n IPv6/IPsec Print Server (J7961G), HP Jetdirect ew2400 802.11g Wireless Print Server (J7951G) |
| System requirements |
| Mac Compatibility | Y |
| Minimum system requirements | 133 MHz processor, 64 MB RAM (Windows 2000); 233 MHz processor, 64 MB RAM (Windows® XP Home, XP Professional); 550 MHz processor, 128 MB RAM [Windows® Server 2003 (standard edition)]; 1 GHz processor, 512 MB RAM (Windows VistaT, check user guide for minimum hard drive space); 20 MB available hard disk space, CD-ROM drive or Internet connection, IEEE-1284 compliant bidirectional parallel port, USB port |
| Compatible Operating Systems | Windows® 98, Me, 2000, XP Home, XP Professional, Server 2003; Mac OS X, 10.2, 10.3, 10.4 + |
| Minimum system requirements for Macintosh | Mac OS X 10.2 or above, 160 MB available disk space, CD-ROM drive or Internet connection |
| Weight & dimensions |
| Dimensions W x D x H | 490 x 563 x 275 mm |
| Weight | 20200 g |
| Package weight | 28900 g |
| Package dimensions (W x D x H) | 799 x 598 x 497 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 2144 mm |
| Pallet Weight | 249 Kg |
| Sound emission |
| Acoustic Power Emissions | 6.84 B(A) |
| Acoustic Pressure Emissions | 54 dB |
| Energy management |
| Energy Star certified | Yes |
| Power requirements | 110 - 127 / 220 - 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
| Power consumption (standby) | 27 W |
| Power consumption (PowerSave) | 7 W |
| Power consumption (off) | 0.5 W |
| Power consumption (active) | 550 W |
| Power consumption | 550 watts (printing), 27 watts (standby), 7 watts (powersave), 0.5 watts (off); Typical Electricity Consumption (TEC): 3.867 kWh/Week 27 watts W |
| Disk drive |
| Hard disk drive capacity | Optional, 20 GB HP High-performance EIO hard disk GB |
| Colour |
| Printing colours | Black 1 Non |
| Environmental conditions |
| Operating altitude | 3100 m |
| Recommended humidity operating range | 25 to 75% RH |
| Operating Humidity Range | 20-80 % |
| Recommended operating temperature range (T-T) | 10-32 °C |
| Storage temperature range (T-T) | 0-40 °C |
| Packaging data |
| Quantity per Pallet | 8 |
| Environmental conditions |
| Operating temperature range (T-T) | 50 to 91º F °F |
| Certificates |
| Blue angel compliant | Yes |
| Security |
| Safety | EU (CE Mark-Low Voltage Directive 73/23/EEC), Germany (TUV-EN60950-1, IEC 60825-1), Russia (GOST-R50377), South Africa (IEC 60950-1, IEC60825-1); FDA-21 CFR Chapter 1 Subchapter J for lasers); Class 1 Laser/LED Product |
| Environmental conditions |
| Operating temperature range (T-T) | 10 - 32 °C |
| Storage humidity | 10-80 % |
| Technical details |
| Bundled software | Print drivers and installation software on CD-ROM (HP PCL 6, HP PCL 5e, HP Postscript Level 3 Emulation, Macintosh software, PostScript Printer Description) |
| Package dimensions (W x D x H) | 31.5 x 23.5 x 19.6 in " |
| Supported media weight(s) | Tray 1: 16 to 53 lb; Tray 2, 3: 16 to 32 lb lbs |
| Weight | 44.5 lb lbs |
| Acoustic pressure emissions bystander (active, print, copy or scan) | 54 dB(A) |
| First page out (black&white, A4, ready) | As fast as 10 sec s |
| First page out (black&white, letter, ready) | As fast as 10 sec s |
| First page out (black&white, letter, sleep) | As fast as 10 sec s |
| Maximum printable area | 303 x 466 mm |
| Media sizes supported (imperial) | Letter, letter rotated, legal, executive, statement, 8.5 x 13 in, 11 x 17 in, 12 x 18 in, envelopes (No.10, Monarch, DL) |
| Operating altitude (imperial) | 10000 ft |
| Package weight | 63.5 lb lbs |
| Print speed (black, best quality, letter) | Up to 35 ppm ppm |
| Print speed (grayscale, normal quality, A4 transparency) | Up to 35 ppm ppm |
| Size | 19.3 x 22.2 x 10.8 in " |
| Standard input capacity for envelopes | Up to 10 envelopes sheets |
| Acoustic power emissions (ready) | 4.6 B(A) |
| Acoustic pressure emissions bystander (ready) | 31 dB(A) |
| First page out (black&white, letter, cold start) | As fast as 10 sec s |
| First page out (black&white, letter, warm power on) | As fast as 10 sec s |
| Maximum input capacity (tray 1) | Sheets: 100 sheets |
| Maximum input capacity (tray 2) | Sheets: 250 sheets |
| Maximum input capacity (tray 3) | Sheets: 500 sheets |
| SureSupply connection type | Direct and Network |
| SureSupply software driver | No |
| SureSupply supported | Yes |
| Recommended media weight (duplex, imperial) | 16 to 32 lb |
| Standard media sizes (duplex, imperial) | Executive, legal, letter, letter rotated, 8.5 x 13 inch, 11 x 17 inch |
| Standard media sizes (duplex, metric) | A3, A4, A4 rotated, A5, B4, B5, 8K, 16K, executive (JIS) |
| Print speed (black, draft quality, US letter) | Up to 35 ppm ppm |
| Pallet dimensions (W x D x H) | 48 x 31.5 x 84.4 in " |
| Pallet weight | 548 lb lbs |
| Print speed (black, normal quality, US letter) | Up to 35 ppm ppm |
| Upgrade type | Printer firmware and networking firmware can be remotely upgraded |
| Downloadable software | Download HP Universal Print Driver for Windows, HP Web Jetadmin and HP Easy Printer Care for Windows from http://www.hp.com |
| Electromagnetic compatibility | EMC: CISPR 22: 1993/A1, A2; EN 55022: 1994/A1, A2 Class B; EN 61000-3-2: 2000; EN 61000-3-3: 1995/A1; EN 55024: 1998/A1, A2; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 4/GB9254-1998, GB17625.1-2003; EMC Directive 89/336/EEC, the Low Voltage Directive 73/23/EEC, and carries the CE-Marking accordingly |
| Driver updates | Most recent printer drivers for all supported operating systems are available on hp.com/support/lJ5200 |
| Control panel | 32 x 160 backlit graphical display; 8 buttons (Back arrow, Down arrow, Help, Menu, Pause job, Start, Status, Up arrow); 3 LEDs (Attention, Data, Ready) |