| Print quality |
| Maximum print size | 211.7 x 352.3 mm |
| Maximum print size | 211.7 x 352.3 mm |
| Print margin top (A4) | 3.3 mm mm |
| Print margin top (A4) | 3.3 mm mm |
| Print margin right (A4) | 3.3 mm mm |
| Print margin right (A4) | 3.3 mm mm |
| Print margin left (A4) | 3.3 mm mm |
| Print margin left (A4) | 3.3 mm mm |
| Print margin bottom (A4) | 12 mm mm |
| Print margin bottom (A4) | 12 mm mm |
| Print quality (colour, best quality) | Up to 4800 x 1200 optimised dpi on premium photo paper, up to 1200 x 1200 input dpi DPI |
| Print quality (colour, best quality) | Up to 4800 x 1200 optimised dpi on premium photo paper, up to 1200 x 1200 input dpi DPI |
| Print quality (black, best quality) | 1200x1200 DPI |
| Print quality (black, best quality) | 1200x1200 DPI |
| Print speed |
| Print speed (black, normal quality, A4) | 16 ppm |
| Print speed (black, normal quality, A4) | 16 ppm |
| Print speed (colour, normal quality, A4) | 15 ppm |
| Print speed (colour, normal quality, A4) | 15 ppm |
| Print speed (colour, draft quality, A4) | Up to 35 ppm ppm |
| Print speed (colour, draft quality, A4) | Up to 35 ppm ppm |
| Print speed (colour, full page colour, best quality, A4) | Up to 2.5 ppm ppm |
| Print speed (colour, full page colour, best quality, A4) | Up to 2.5 ppm ppm |
| Print speed (black, draft quality, A4) | Up to 36 ppm ppm |
| Print speed (black, draft quality, A4) | Up to 36 ppm ppm |
| Print speed (black, best quality, A4) | Up to 5 ppm ppm |
| Print speed (black, best quality, A4) | Up to 5 ppm ppm |
| Print technology |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Borderless printing | Yes (up to 8.5 x 11 in) |
| Borderless printing | Yes (up to 8.5 x 11 in) |
| Duplex Print Options | Automatic (standard) |
| Duplex Print Options | Automatic (standard) |
| Standard Printer Languages | HP PCL3 GUI |
| Standard Printer Languages | HP PCL3 GUI |
| Typefaces | 8 built-in fonts, 4 each in portrait and landscape orientation; CG Times, CG Times Italic, Univers, Univers Italic, Courier, Courier Italic, Letter Gothic, Letter Gothic Italic (Euro symbol supported) |
| Typefaces | 8 built-in fonts, 4 each in portrait and landscape orientation; CG Times, CG Times Italic, Univers, Univers Italic, Courier, Courier Italic, Letter Gothic, Letter Gothic Italic (Euro symbol supported) |
| Print Head Nozzles | 1056 black ink nozzles, 1056 ink nozzles per colour |
| Print Head Nozzles | 1056 black ink nozzles, 1056 ink nozzles per colour |
| Output capacity |
| Standard output capacity | 150 sheets |
| Standard output capacity | 150 sheets |
| Standard output capacity for transparancies | 60 sheets |
| Duty Cycle (Max.) | 7500 pages per month |
| Duty Cycle (Max.) | 7500 pages per month |
| Standard output capacity for envelopes | 15 sheets |
| Standard output capacity for envelopes | 15 sheets |
| Input capacity |
| Maximum input capacity | Up to 600 sheets: 250, envelopes: 30, transparencies: 70, cards: 80 sheets |
| Maximum input capacity | sheets: 250, envelopes: 30, transparencies: 70, cards: 80 Up to 600 sheets |
| Standard Paper Trays | 1 |
| Standard Paper Trays | 1 |
| Media size (tray 1) | A4, A5, A6, B5, 76 x 127 to 216 x 356 mm |
| Media size (tray 1) | A4, A5, A6, B5, 76 x 127 to 216 x 356 mm |
| Standard input capacity for transparencies | 60 |
| Maximum input capacity for envelopes | 30 |
| Maximum input capacity for envelopes | 30 |
| Media size (tray 2) | A4, B5, 182 x 257 to 216 x 356 mm |
| Media size (tray 2) | A4, B5, 182 x 257 to 216 x 356 mm |
| Paper Handling Standard/Input | 250-sheet input tray |
| Paper Handling Standard/Input | 250-sheet input tray |
| Maximum paper trays | 2 |
| Media type and capacity (tray 2) | sheets: 350 |
| Media type and capacity (tray 2) | sheets: 350 |
| Media formats |
| Standard media sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B5 (176 x 250 mm), C5 (162 x 229 mm), C6 (114 x 162 mm), 100 x 150 mm, 130 x 180 mm |
| Standard media sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B5 (176 x 250 mm), C5 (162 x 229 mm), C6 (114 x 162 mm), 100 x 150 mm, 130 x 180 mm |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm |
| Media types |
| Media types supported | Paper (plain, inkjet, photo), envelopes, brochure paper, transparencies, labels, cards (index, greeting) |
| Media types supported | Paper (plain, inkjet, photo), envelopes, brochure paper, transparencies, labels, cards (index, greeting) |
| System requirements |
| Minimum system requirements | Intel® Pentium® II or Celeron® processor, 128 MB RAM, 280 MB available hard disk space, CD-ROM drive, USB port. (Windows VistaT: 800 MHz 32-bit (x86) or 64-bit (x64 Edition) processor, 512 MB RAM, 850 MB available hard disk space, Adobe® Acrobat® Reader 5 |
| Minimum system requirements | Intel® Pentium® II or Celeron® processor, 128 MB RAM, 280 MB available hard disk space, CD-ROM drive, USB port. (Windows VistaT: 800 MHz 32-bit (x86) or 64-bit (x64 Edition) processor, 512 MB RAM, 850 MB available hard disk space, Adobe® Acrobat® Reader 5, Microsoft® Internet Explorer 7.0, CD-ROM drive, USB port) |
| Compatible Operating Systems | Microsoft® Windows® 2000, XP Home, XP Professional, XP Professional x64; Certified for Windows VistaT; Mac OS X v 10.3; Mac OS X v 10.4 |
| Compatible Operating Systems | Microsoft® Windows® 2000, XP Home, XP Professional, XP Professional x64; Certified for Windows VistaT; Mac OS X v 10.3; Mac OS X v 10.4 |
| Minumum system requirements for Macintosh | PowerPC G3 processor, Mac OS X v10.3.8, 128 MB RAM, 300 MB available hard disk space, CD-ROM drive, USB port |
| Minumum system requirements for Macintosh | PowerPC G3 processor, Mac OS X v10.3.8, 128 MB RAM, 300 MB available hard disk space, CD-ROM drive, USB port |
| Recommended System Requirements | Intel® Pentium® III or higher processor, 256 MB RAM, 500 MB available hard disk space, CD-ROM drive, USB port |
| Recommended Macintosh System Requirements | PowerPC G4 or higher or IntelMac, Mac OS X v10.4, 256 MB RAM, 600 MB available hard disk space, CD-ROM drive, USB port |
| Connectivity |
| Interface | Hi-Speed USB port (compatible with USB 2.0 specifications), built-in wired Ethernet networking |
| Interface | Hi-Speed USB port (compatible with USB 2.0 specifications), built-in wired Ethernet networking |
| I/O Ports | 1 Hi-Speed USB port (compatible with USB 2.0 specifications), 1 Ethernet |
| I/O Ports | 1 Hi-Speed USB port (compatible with USB 2.0 specifications), 1 Ethernet |
| Optional connectivity | HP Jetdirect 175x external print server, HP Jetdirect en3700 Fast Ethernet external print server, HP Jetdirect ew2400 external Fast Ethernet wired and wireless 802.11g print server for SMB |
| Optional connectivity | HP Jetdirect 175x external print server, HP Jetdirect en3700 Fast Ethernet external print server, HP Jetdirect ew2400 external Fast Ethernet wired and wireless 802.11g print server for SMB |
| Memory |
| Internal memory | 32 MB |
| Maximum internal memory | 32 MB GB |
| Maximum internal memory | 32 MB GB |
| Energy management |
| Power supply type | Ekstern universalstrømforsyning |
| Energy Star certified | Yes |
| Energy Star certified | Yes |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50 to 60 Hz (+/- 3Hz), 1.8 amp |
| Power consumption | 6.25 watts maximum (ready/sleep), 36.59 watts maximum (active/printing), 80 watts maximum W |
| Power consumption | 6.25 watts maximum (ready/sleep), 36.59 watts maximum (active/printing), 80 watts maximum W |
| Power supply | Input voltage 100 to 240 VAC (+/- 10%), 50 to 60 Hz (+/- 3Hz), 1.8 amp W |
| Environmental conditions |
| Recommended humidity operating range | 15 to 75% RH |
| Recommended humidity operating range | 15 to 75% RH |
| Operating Humidity Range | 10-80 % |
| Operating Humidity Range | 10-80 % |
| Storage Temperature Range | -40-60 °C |
| Storage Temperature Range | -40-60 °C |
| Recommended Operating Temperature Range | 20 to 30º C °C |
| Recommended Operating Temperature Range | 20 to 30º C °C |
| Storage humidity | 20-80 % |
| Storage humidity | 20-80 % |
| Operating temperature range | 15-35 °C |
| Operating temperature range | 15-35 °C |
| Sound emission |
| Acoustic Pressure Emissions | 61 dB(A) (active) dB |
| Acoustic Pressure Emissions | 61 dB(A) (active) dB |
| Acoustic Power Emissions | 6.6 B(A) (active) |
| Acoustic Power Emissions | 6.6 B(A) (active) |
| Processor |
| Processor | ARM946 |
| Processor | ARM946 |
| Processor clock speed | 192 MHz |
| Weight & dimensions |
| Dimensions W x D x H | 495 x 466 x 207 mm mm |
| Dimensions W x D x H | 495 x 466 x 207 mm mm |
| Networking |
| Networking features | Built-in |
| Networking features | Built-in |
| Media weight |
| Media weight (tray 1) | 60 to 105 g/m² (plain media), 60 to 200 g/m² (special media), up to 200 g/m² (card media) |
| Media weight (tray 1) | 60 to 105 g/m² (plain media), 60 to 200 g/m² (special media), up to 200 g/m² (card media) |
| Weight & dimensions |
| Weight | 9500 g |
| Package weight | 14000 g |
| Package Dimensions (W x D x H) | 302 x 598 x 503 mm mm |
| Package Dimensions (W x D x H) | 302 x 598 x 503 mm mm |
| Media weight |
| Recommended media weight | 75 to 90 g/m2 |
| Recommended media weight | 75 to 90 g/m2 |
| Duplex supported media weight | 60 to 105 g/m² (plain media), 60 to 200 g/m² (special media), up to 200 g/m² (card media) |
| Duplex supported media weight | 60 to 105 g/m² (plain media), 60 to 200 g/m² (special media), up to 200 g/m² (card media) |
| Paper handling |
| Paper Handling Optional/Input | Optional 350-sheet paper tray |
| Paper Handling Optional/Input | Optional 350-sheet paper tray |
| Media weight |
| Media weight (tray 2) | 60 to 105 g/m² (plain media) |
| Media weight (tray 2) | 60 to 105 g/m² (plain media) |
| Certificates |
| Electromagnetic compatibility | FCC Title 47 CFR Part 15 Class B (USA) , CE (European Union), ICES (Canada) |
| Electromagnetic compatibility | FCC Title 47 CFR Part 15 Class B (USA) , CE (European Union), ICES (Canada) |
| Security |
| Safety | IEC 950-compliant, safety UL listed, EU LVD and EN 60950 compliant, NEMKO approved, certified by Canada CSA, Mexico NOM-1-NYCE, Czech Republic EZU, Singapore PSB, Russia GOST, Poland PCBC, China CCIB |
| Safety | IEC 950-compliant, safety UL listed, EU LVD and EN 60950 compliant, NEMKO approved, certified by Canada CSA, Mexico NOM-1-NYCE, Czech Republic EZU, Singapore PSB, Russia GOST, Poland PCBC, China CCIB |
| Technical details |
| Bundled software | Printer software on CDROM (includes printer installation software, printer drivers, administrative tools and user's guide) |
| Bundled software | Printer software on CDROM (includes printer installation software, printer drivers, administrative tools and user's guide) |
| Control panel | LED display, 4 buttons (Power, Cancel job, Resume, Network), 2 LEDs (Attention, Ready) 4 LEDs for supplies, 2 LEDs for printhead |
| Control panel | LED display, 4 buttons (Power, Cancel job, Resume, Network), 2 LEDs (Attention, Ready) 4 LEDs for supplies, 2 LEDs for printhead |
| Service & support | Free phone support for installation and troubleshooting in North America, Europe and Asia Pacific during warranty, 24x7 HP e-Support, Replacement of unit within warranty period |
| Service & support | Free phone support for installation and troubleshooting in North America, Europe and Asia Pacific during warranty, 24x7 HP e-Support, Replacement of unit within warranty period |
| Technical features | Laser Quality Speeds of up to 12 ppm black/10 ppm colour. Draft speeds up to 36 ppm black/35 ppm colour. Economical printing with individual HP Vivera ink cartridges and ink recirculation system. 250-sheet paper tray; automatic duplexer. Built-in Ethernet for wired networking across up to five workstations. Prints are water- and smudge-resistant with HP Vivera Inks and HP Advanced Paper. Print colour text, documents, and graphics at up to 10 ppm, plus black text documents at up to 12 ppm. Inkjet draft mode print speeds of up to 36 ppm black and up to 35 ppm colour. Economical printing with individually replaceable HP Vivera ink cartridges, each linked into a unique ink recirculation system for maximum ink efficiency. Optional high capacity cartridges available (not included, purchase separately). |
| Technical features | Laser Quality Speeds of up to 12 ppm black/10 ppm colour. Economical printing with individual HP Vivera ink cartridges and ink recirculation system. 250-sheet paper tray; automatic duplexer. Prints are water- and smudge-resistant with HP Vivera Inks and H |
| Driver updates | Latest driver updates available at www.hp.com/support/ |
| Driver updates | Latest driver updates available at www.hp.com/support/ |