| Print quality |
| Maximum print size | 330.2 x 1270 mm |
| Maximum print size | 330.2 x 1270 mm |
| Maximum print size | 330.2 x 1270 mm |
| Print margin left (A3) | 3.2 mm mm |
| Print margin left (A3) | 3.2 mm mm |
| Print margin left (A3) | 3.2 mm mm |
| Print margin right (A3) | 3.2 mm mm |
| Print margin right (A3) | 3.2 mm mm |
| Print margin right (A3) | 3.2 mm mm |
| Print margin top (A3) | 1.7 mm mm |
| Print margin top (A3) | 1.7 mm mm |
| Print margin top (A3) | 1.7 mm mm |
| Print margin bottom (A3) | 14.3 mm mm |
| Print margin bottom (A3) | 14.3 mm mm |
| Print margin bottom (A3) | 14.3 mm mm |
| Print margin top (A4) | 1.7 mm mm |
| Print margin top (A4) | 1.7 mm mm |
| Print margin top (A4) | 1.7 mm mm |
| Print margin right (A4) | 3.2 mm mm |
| Print margin right (A4) | 3.2 mm mm |
| Print margin right (A4) | 3.2 mm mm |
| Print margin left (A4) | 3.2 mm mm |
| Print margin left (A4) | 3.2 mm mm |
| Print margin left (A4) | 3.2 mm mm |
| Print margin bottom (A4) | 14.3 mm mm |
| Print margin bottom (A4) | 14.3 mm mm |
| Print margin bottom (A4) | 14.3 mm mm |
| Print quality (colour, best quality) | Up to 4800 x 1200 optimised dpi and 1200 input dpi DPI |
| Print quality (colour, best quality) | Up to 4800 x 1200 optimised dpi and 1200 input dpi DPI |
| Print quality (colour, best quality) | Up to 4800 x 1200 optimised dpi and 1200 input dpi DPI |
| Print quality (black, best quality) | 1200x1200 DPI |
| Print quality (black, best quality) | 1200x1200 DPI |
| Print quality (black, best quality) | 1200x1200 DPI |
| Print technology resolution | HP PhotoREt III (HP PhotoREt IV with optional photo cartridge) DPI |
| Print technology resolution | HP PhotoREt III (HP PhotoREt IV with optional photo cartridge) DPI |
| Print technology resolution | HP PhotoREt III (HP PhotoREt IV with optional photo cartridge) DPI |
| Print speed |
| Print speed (black, normal quality, A4) | 8 ppm |
| Print speed (colour, normal quality, A4) | 6 ppm |
| Print speed (colour, normal quality, A4) | 6 ppm |
| Print speed (colour, normal quality, A4) | 6 ppm |
| Print speed (colour, full page colour, normal quality, A3) | Up to 1 ppm ppm |
| Print speed (colour, full page colour, normal quality, A3) | Up to 1 ppm ppm |
| Print speed (colour, full page colour, normal quality, A3) | Up to 1 ppm ppm |
| Print speed (colour, normal quality, A3) | Up to 3.5 ppm ppm |
| Print speed (colour, normal quality, A3) | Up to 3.5 ppm ppm |
| Print speed (colour, normal quality, A3) | Up to 3.5 ppm ppm |
| Print speed (colour, full page colour, draft quality, A3) | 3.2 ppm |
| Print speed (colour, full page colour, draft quality, A3) | 3.2 ppm |
| Print speed (colour, full page colour, draft quality, A3) | 3.2 ppm |
| Print speed (colour, draft quality, A3) | 8 ppm |
| Print speed (colour, draft quality, A3) | 8 ppm |
| Print speed (colour, draft quality, A3) | 8 ppm |
| Print speed (colour, full page colour, best quality, A3) | 0.3 ppm |
| Print speed (colour, full page colour, best quality, A3) | 0.3 ppm |
| Print speed (colour, full page colour, best quality, A3) | 0.3 ppm |
| Print speed (colour, best quality, A3) | 1.1 ppm |
| Print speed (colour, best quality, A3) | 1.1 ppm |
| Print speed (colour, best quality, A3) | 1.1 ppm |
| Print speed (black, normal quality, A3) | Up to 5.6 ppm ppm |
| Print speed (black, normal quality, A3) | Up to 5.6 ppm ppm |
| Print speed (black, normal quality, A3) | Up to 5.6 ppm ppm |
| Print speed (black, draft quality, A3) | Up to 12.6 ppm ppm |
| Print speed (black, draft quality, A3) | Up to 12.6 ppm ppm |
| Print speed (black, draft quality, A3) | Up to 12.6 ppm ppm |
| Print speed (black, best quality, A3) | Up to 1 ppm ppm |
| Print speed (black, best quality, A3) | Up to 1 ppm ppm |
| Print speed (black, best quality, A3) | Up to 1 ppm ppm |
| Print speed (colour photo, draft quality) | 1.5 ppm |
| Print speed (colour photo, draft quality) | 1.5 ppm |
| Print speed (colour photo, draft quality) | 1.5 ppm |
| Print Speed Footnote | Speed specifications have been updated to reflect current industry testing methods. |
| Print speed (colour, full page colour, normal quality, A4) | Up to 1.8 ppm ppm |
| Print speed (colour, full page colour, normal quality, A4) | Up to 1.8 ppm ppm |
| Print speed (colour, full page colour, normal quality, A4) | Up to 1.8 ppm ppm |
| Print speed (colour, full page colour, draft quality, A4) | 8 ppm |
| Print speed (colour, draft quality, A4) | 20 ppm |
| Print speed (colour, full page colour, best quality, A4) | 0.5 ppm |
| Print speed (colour, full page colour, best quality, A4) | 0.5 ppm |
| Print speed (colour, full page colour, best quality, A4) | 0.5 ppm |
| Print speed (colour, best quality, A4) | 1.5 ppm |
| Print speed (colour, best quality, A4) | 1.5 ppm |
| Print speed (colour, best quality, A4) | 1.5 ppm |
| Print speed (black, draft quality, A4) | 30 ppm |
| Print speed (black, best quality, A4) | 1.5 ppm |
| Print speed (black, best quality, A4) | 1.5 ppm |
| Print speed (black, best quality, A4) | 1.5 ppm |
| Print technology |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Duplex Print Options | optional |
| Duplex Print Options | optional |
| Duplex Print Options | optional |
| Standard Printer Languages | HP PCL Level 3 Enhanced |
| Standard Printer Languages | HP PCL Level 3 Enhanced |
| Standard Printer Languages | HP PCL Level 3 Enhanced |
| Typefaces | 8 built-in, 4 each in portrait and landscape orientations: CG Times, CG Times Italic, Univers, Univers Italic, Courier, Courier Italic, Letter Gothic, Letter Gothic Italic (Euro Symbol supported) |
| Typefaces | 8 built-in, 4 each in portrait and landscape orientations: CG Times, CG Times Italic, Univers, Univers Italic, Courier, Courier Italic, Letter Gothic, Letter Gothic Italic (Euro Symbol supported) |
| Typefaces | 8 built-in, 4 each in portrait and landscape orientations: CG Times, CG Times Italic, Univers, Univers Italic, Courier, Courier Italic, Letter Gothic, Letter Gothic Italic (Euro Symbol supported) |
| Colour Printing Technology | HP Photoret III (HP Photoret IV with optional photo cartridge); ICC Color Management; Prosumer UI; Adobe RGB |
| Colour Printing Technology | HP Photoret III (HP Photoret IV with optional photo cartridge); ICC Color Management; Prosumer UI; Adobe RGB |
| Colour Printing Technology | HP Photoret III (HP Photoret IV with optional photo cartridge); ICC Color Management; Prosumer UI; Adobe RGB |
| Print Head Nozzles | colour pen: 600 black pen: up to 672 |
| Print Head Nozzles | colour pen: 600 black pen: up to 672 |
| Print Head Nozzles | colour pen: 600 black pen: up to 672 |
| Output capacity |
| Standard output capacity | 100 sheets |
| Standard output capacity for transparancies | 30 sheets |
| Standard output capacity for transparancies | 30 sheets |
| Duty Cycle (Max.) | 5000 pages per month |
| Standard output capacity for envelopes | 10 sheets |
| Paper Handling Standard/Output | 100-sheet output tray |
| Paper Handling Standard/Output | 100-sheet output tray |
| Paper Handling Standard/Output | 100-sheet output tray |
| Input capacity |
| Maximum input capacity | 150 Plain paper: up to 150 sheets, envelopes: up to 15, transparencies: up to 30, labels: up to 30; greeting cards: up to 60 sheets |
| Maximum input capacity | Plain paper: up to 150 sheets, envelopes: up to 15, transparencies: up to 30, labels: up to 30; greeting cards: up to 60 150 sheets |
| Maximum input capacity | Plain paper: up to 150 sheets, envelopes: up to 15, transparencies: up to 30, labels: up to 30; greeting cards: up to 60 150 sheets |
| Media size (tray 1) | A3, A4, B4, B5, C6, 76 x 127 to 330 x 482 mm |
| Media size (tray 1) | A3, A4, B4, B5, C6, 76 x 127 to 330 x 482 mm |
| Media size (tray 1) | A3, A4, B4, B5, C6, 76 x 127 to 330 x 482 mm |
| Standard input capacity for transparencies | 30 |
| Paper Handling Standard/Input | 150-sheet input tray, bypass tray, straight through paper path at the back of the printer |
| Paper Handling Standard/Input | 150-sheet input tray, bypass tray, straight through paper path at the back of the printer |
| Paper Handling Standard/Input | 150-sheet input tray, bypass tray, straight through paper path at the back of the printer |
| Media formats |
| Standard media sizes | A3 (297 x 420 mm), A3+ (330 x 482 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B4 (250 x 353 mm), B5 (176 x 250 mm), B6 (125 x 178 mm), C6 (114 x 162 mm) |
| Standard media sizes | A3 (297 x 420 mm), A3+ (330 x 482 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B4 (250 x 353 mm), B5 (176 x 250 mm), B6 (125 x 178 mm), C6 (114 x 162 mm) |
| Standard media sizes | A3 (297 x 420 mm), A3+ (330 x 482 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B4 (250 x 353 mm), B5 (176 x 250 mm), B6 (125 x 178 mm), C6 (114 x 162 mm) |
| Custom media sizes | 76 x 127 to 330 x 1270 mm |
| Custom media sizes | 76 x 127 to 330 x 1270 mm |
| Custom media sizes | 76 x 127 to 330 x 1270 mm |
| Media types |
| Media types supported | Paper (plain, multipurpose, inkjet, photo, banner), envelopes, transparencies, labels, greeting cards, professional brochure (matte and glossy), iron-on transfers |
| Media types supported | Paper (plain, multipurpose, inkjet, photo, banner), envelopes, transparencies, labels, greeting cards, professional brochure (matte and glossy), iron-on transfers |
| Media types supported | Paper (plain, multipurpose, inkjet, photo, banner), envelopes, transparencies, labels, greeting cards, professional brochure (matte and glossy), iron-on transfers |
| System requirements |
| Mac Compatibility | USB - compatible with USB 2.0 specifications |
| Mac Compatibility | USB - compatible with USB 2.0 specifications |
| Mac Compatibility | USB - compatible with USB 2.0 specifications |
| Minimum system requirements | Pentium® 300 MHz, 64 MB RAM, 125 MB hard disk space, 800 x 600 screen resolution, 256 colour depth, IE 5 |
| Minimum system requirements | Pentium® 300 MHz, 64 MB RAM, 125 MB hard disk space, 800 x 600 screen resolution, 256 colour depth, IE 5 Pentium 300 MHz, 128 MB RAM, 170 MB hard disk space, 800 x 600 screen resolution, 256 color depth, IE 5 Power PC G3, 400 MHz, 256 MB |
| Minimum system requirements | Pentium® 300 MHz, 64 MB RAM, 125 MB hard disk space, 800 x 600 screen resolution, 256 colour depth, IE 5 Pentium 300 MHz, 128 MB RAM, 170 MB hard disk space, 800 x 600 screen resolution, 256 color depth, IE 5 Power PC G3, 400 MHz, 256 MB |
| Compatible Operating Systems | Microsoft® Windows® 2000, XP Home, XP Professional, Certified for Windows VistaT; Mac OS 10.x |
| Compatible Operating Systems | Microsoft® Windows® 2000, XP Home, XP Professional, Certified for Windows VistaT; Mac OS 10.x |
| Compatible Operating Systems | Microsoft® Windows® 2000, XP Home, XP Professional, Certified for Windows VistaT; Mac OS 10.x |
| Minumum system requirements for Macintosh | Power PC G3, 400 MHz, 128 MB |
| Minumum system requirements for Macintosh | Power PC G3, 400 MHz, 128 MB |
| Minumum system requirements for Macintosh | Power PC G3, 400 MHz, 128 MB |
| Recommended System Requirements | Pentium 300 MHz, 128 MB RAM, 170 MB hard disk space, 800 x 600 screen resolution, 256 color depth, IE 5 |
| Recommended Macintosh System Requirements | Power PC G3, 400 MHz, 256 MB |
| Connectivity |
| Interface | USB 2.0, IEEE 1284 parallel |
| Interface | USB 2.0, IEEE 1284 parallel |
| Interface | USB 2.0, IEEE 1284 parallel |
| I/O Ports | 1 USB, 1 parallel |
| I/O Ports | 1 USB, 1 parallel |
| I/O Ports | 1 USB, 1 parallel |
| Optional connectivity | HP Jetdirect 175x Fast Ethernet External Print Server (parallel) J6035C, HP Jetdirect ew2400 Fast Ethernet and 802.11g wireless External Print Server (USB 2.0) J7951G, HP Jetdirect en3700 Fast Ethernet External Print Server (USB 2.0) J7942G |
| Optional connectivity | HP Jetdirect 175x Fast Ethernet External Print Server (parallel) J6035C, HP Jetdirect ew2400 Fast Ethernet and 802.11g wireless External Print Server (USB 2.0) J7951G, HP Jetdirect en3700 Fast Ethernet External Print Server (USB 2.0) J7942G |
| Optional connectivity | HP Jetdirect 175x Fast Ethernet External Print Server (parallel) J6035C, HP Jetdirect ew2400 Fast Ethernet and 802.11g wireless External Print Server (USB 2.0) J7951G, HP Jetdirect en3700 Fast Ethernet External Print Server (USB 2.0) J7942G |
| Memory |
| Internal memory | 32 MB |
| Maximum internal memory | 32 MB GB |
| Maximum internal memory | 32 MB GB |
| Maximum internal memory | 32 MB GB |
| Memory Upgrade | not expandable GB |
| Memory Upgrade | not expandable GB |
| Memory Upgrade | not expandable GB |
| Energy management |
| Power supply type | Intern: indbygget universal strømforsyning |
| Energy Star certified | No |
| Energy Star certified | No |
| Energy Star certified | No |
| Power requirements | 110 to 240 VAC, 50/60 Hz |
| Power requirements | 110 to 240 VAC, 50/60 Hz |
| Power consumption | 60 watts maximum printing W |
| Power consumption | 60 watts maximum printing W |
| Power consumption | 60 watts maximum printing W |
| Power supply | 110 to 240 VAC, 50/60 Hz W |
| Environmental conditions |
| Recommended humidity operating range | 20 to 80% RH |
| Recommended humidity operating range | 20 to 80% RH |
| Operating Humidity Range | 20-80 % |
| Operating Humidity Range | 20-80 % |
| Operating Humidity Range | 20-80 % |
| Storage Temperature Range | -40-70 °C |
| Storage Temperature Range | -40-70 °C |
| Storage Temperature Range | -40-70 °C |
| Recommended Operating Temperature Range | 15 to 35 °C |
| Recommended Operating Temperature Range | 15 to 35 °C |
| Recommended Operating Temperature Range | 15 to 35 °C |
| Storage humidity | 0-90 % |
| Storage humidity | 0-90 % |
| Operating temperature range | 5-40 °C |
| Operating temperature range | 5-40 °C |
| Operating temperature range | 5-40 °C |
| Sound emission |
| Acoustic Pressure Emissions | 51 dB(A) dB |
| Acoustic Pressure Emissions | 51 dB(A) dB |
| Acoustic Pressure Emissions | 51 dB(A) dB |
| Acoustic Power Emissions | 6.6 B(A) (printing at 18 ppm) |
| Acoustic Power Emissions | 6.6 B(A) (printing at 18 ppm) |
| Acoustic Power Emissions | 6.6 B(A) (printing at 18 ppm) |
| Processor |
| Processor | ARM946E-S |
| Processor | ARM946E-S |
| Processor | ARM946E-S |
| Processor clock speed | 96 MHz |
| Weight & dimensions |
| Dimensions W x D x H | 574.5 x 409.5 x 186.3 mm mm |
| Dimensions W x D x H | 574.5 x 409.5 x 186.3 mm mm |
| Dimensions W x D x H | 574.5 x 409.5 x 186.3 mm mm |
| Networking |
| Networking features | Via HP Jetdirect external print servers |
| Networking features | Via HP Jetdirect external print servers |
| Networking features | Via HP Jetdirect external print servers |
| Media weight |
| Media weight (tray 1) | Plain paper: 60 to 135 g/m² using primary paper path, envelopes: 70 to 90 g/m², cards: 100 to 200 g/m², any media: up to 280 g/m² using straight through paper path at the back of the printer (manual feed) |
| Media weight (tray 1) | Plain paper: 60 to 135 g/m² using primary paper path, envelopes: 70 to 90 g/m², cards: 100 to 200 g/m², any media: up to 280 g/m² using straight through paper path at the back of the printer (manual feed) |
| Media weight (tray 1) | Plain paper: 60 to 135 g/m² using primary paper path, envelopes: 70 to 90 g/m², cards: 100 to 200 g/m², any media: up to 280 g/m² using straight through paper path at the back of the printer (manual feed) |
| Weight & dimensions |
| Weight | 12000 g |
| Package weight | 14000 g |
| Package Dimensions (W x D x H) | 684 x 563 x 324 mm |
| Package Dimensions (W x D x H) | 684 x 563 x 324 mm |
| Package Dimensions (W x D x H) | 684 x 563 x 324 mm |
| Paper handling |
| Paper handling | 150-sheet input tray, 100-sheet output tray, front single-sheet paper feed, manual single-sheet feed straight through rear path for thick media |
| Paper handling | 150-sheet input tray, 100-sheet output tray, front single-sheet paper feed, manual single-sheet feed straight through rear path for thick media |
| Paper handling | 150-sheet input tray, 100-sheet output tray, front single-sheet paper feed, manual single-sheet feed straight through rear path for thick media |
| Security |
| Safety | EN 60950/IEC 950 Compliance (International), UL Listed (USA), CSA (Canada), GS Certified (Germany), CE Marking (Europe), B (Poland), eK (Korea), CCC S&E (China), PSB (Singapore) |
| Safety | EN 60950/IEC 950 Compliance (International), UL Listed (USA), CSA (Canada), GS Certified (Germany), CE Marking (Europe), B (Poland), eK (Korea), CCC S&E (China), PSB (Singapore) |
| Safety | EN 60950/IEC 950 Compliance (International), UL Listed (USA), CSA (Canada), GS Certified (Germany), CE Marking (Europe), B (Poland), eK (Korea), CCC S&E (China), PSB (Singapore) |
| Certificates |
| Electromagnetic compatibility | FCC Title 47 CFR Part 15 Class B (USA), CTICK (Australia and New Zealand), VCCI (Japan), CE (European Union), BSMI (Taiwan), ICES (Canada), CCC S&E (China), MIC (Korea) |
| Electromagnetic compatibility | FCC Title 47 CFR Part 15 Class B (USA), CTICK (Australia and New Zealand), VCCI (Japan), CE (European Union), BSMI (Taiwan), ICES (Canada), CCC S&E (China), MIC (Korea) |
| Electromagnetic compatibility | FCC Title 47 CFR Part 15 Class B (USA), CTICK (Australia and New Zealand), VCCI (Japan), CE (European Union), BSMI (Taiwan), ICES (Canada), CCC S&E (China), MIC (Korea) |
| Paper handling |
| Duplex supported media size | A3, A3+, A4, B5, B4 |
| Duplex supported media size | A3, A3+, A4, B5, B4 |
| Duplex supported media size | A3, A3+, A4, B5, B4 |
| Technical details |
| Bundled software | HP Deskjet 9800 Printer Software (incl. printer installation software, printer drivers, and user's guide), HP Photo Printing Software |
| Bundled software | HP Deskjet 9800 Printer Software (incl. printer installation software, printer drivers, and user's guide), HP Photo Printing Software |
| Bundled software | HP Deskjet 9800 Printer Software (incl. printer installation software, printer drivers, and user's guide), HP Photo Printing Software |
| Control panel | print cancel button, on-off button, paper forward button, two cartridge status lights |
| Control panel | print cancel button, on-off button, paper forward button, two cartridge status lights |
| Control panel | print cancel button, on-off button, paper forward button, two cartridge status lights |
| Technical features | Compact and versatile A3+ office printer Rear paper path, optional duplexer Print at up to 30 ppm black, 20 ppm colour (A4) USB, parallel port HP Vivera 4-ink, optional 6-ink |
| Technical features | Compact and versatile A3+ office printer Print at up to 30 ppm black, 20 ppm colour (A4) HP Vivera 4-ink, optional 6-ink USB, parallel port Rear paper path, optional duplexer |
| Technical features | Compact and versatile A3+ office printer Print at up to 30 ppm black, 20 ppm colour (A4) HP Vivera 4-ink, optional 6-ink USB, parallel port Rear paper path, optional duplexer |
| Service & support | http://www.hp.com/support/deskjet9800 |
| Service & support | http://www.hp.com/support/deskjet9800 |
| Service & support | http://www.hp.com/support/deskjet9800 |