| Print quality |
| Maximum print size | 203.2 x 341.8 mm |
| Maximum print size | 203.2 x 341.8 mm |
| Maximum print size | 203.2 x 341.8 mm |
| Print margin top (A4) | 2 mm mm |
| Print margin top (A4) | 2 mm mm |
| Print margin top (A4) | 2 mm mm |
| Print margin right (A4) | 3.4 mm mm |
| Print margin right (A4) | 3.4 mm mm |
| Print margin right (A4) | 3.4 mm mm |
| Print margin left (A4) | 3.4 mm mm |
| Print margin left (A4) | 3.4 mm mm |
| Print margin left (A4) | 3.4 mm mm |
| Print margin bottom (A4) | 11.8 mm mm |
| Print margin bottom (A4) | 11.8 mm mm |
| Print margin bottom (A4) | 11.8 mm mm |
| Print quality (colour, best quality) | Up to 4800 x 1200 optimised dpi and 1200 input dpi DPI |
| Print quality (colour, best quality) | Up to 4800 x 1200 optimised dpi and 1200 input dpi DPI |
| Print quality (colour, best quality) | Up to 4800 x 1200 optimised dpi and 1200 input dpi DPI |
| Print quality (black, best quality) | 1200x1200 DPI |
| Print quality (black, best quality) | 1200x1200 DPI |
| Print quality (black, best quality) | 1200x1200 DPI |
| Print technology resolution | HP PhotoREt III (HP PhotoREt IV with optional photo cartridge) DPI |
| Print technology resolution | HP PhotoREt III (HP PhotoREt IV with optional photo cartridge) DPI |
| Print technology resolution | HP PhotoREt III (HP PhotoREt IV with optional photo cartridge) DPI |
| Print speed |
| Print speed (black, normal quality, A4) | 6.3 ppm |
| Print speed (black, normal quality, A4) | 6.3 ppm |
| Print speed (black, normal quality, A4) | 6.3 ppm |
| Print speed (colour, normal quality, A4) | 1.5 ppm |
| Print speed (colour, normal quality, A4) | 1.5 ppm |
| Print speed (colour, normal quality, A4) | 1.5 ppm |
| Print speed (colour photo, normal quality) on photo paper | As fast as 64.3 sec ppm |
| Print speed (colour photo, normal quality) on photo paper | As fast as 64.3 sec ppm |
| Print speed (colour photo, normal quality) on photo paper | As fast as 64.3 sec ppm |
| Print speed (colour photo, draft quality) | Up to 38.8 sec (bordered 4 x 6 mode) ppm |
| Print speed (colour photo, draft quality) | Up to 38.8 sec (bordered 4 x 6 mode) ppm |
| Print speed (colour photo, draft quality) | Up to 38.8 sec (bordered 4 x 6 mode) ppm |
| Print speed (colour photo, best quality) on photo paper | As fast as 120.8 sec ppm |
| Print speed (colour photo, best quality) on photo paper | As fast as 120.8 sec ppm |
| Print speed (colour photo, best quality) on photo paper | As fast as 120.8 sec ppm |
| Print speed (colour photo, draft quality) on photo paper | 45 sec ppm |
| Print speed (colour photo, draft quality) on photo paper | 45 sec ppm |
| Print speed (colour photo, draft quality) on photo paper | 45 sec ppm |
| Print Speed Footnote | All figures given are approximate and represent values obtained when printing from a PC over USB. Exact speed varies with system configuration, software program and document complexity. |
| Print speed (colour photo, normal quality) | Up to 64.3 sec (bordered 4 x 6 mode) ppm |
| Print speed (colour photo, normal quality) | Up to 64.3 sec (bordered 4 x 6 mode) ppm |
| Print speed (colour photo, normal quality) | Up to 64.3 sec (bordered 4 x 6 mode) ppm |
| Print speed (colour photo, best quality) | 120.8 sec (bordered 4 x 6 mode) ppm |
| Print speed (colour photo, best quality) | 120.8 sec (bordered 4 x 6 mode) ppm |
| Print speed (colour photo, best quality) | 120.8 sec (bordered 4 x 6 mode) ppm |
| Print speed (colour, full page colour, normal quality, A4) | Up to 1.5 ppm ppm |
| Print speed (colour, full page colour, normal quality, A4) | Up to 1.5 ppm ppm |
| Print speed (colour, full page colour, normal quality, A4) | Up to 1.5 ppm ppm |
| Print speed (colour, full page colour, draft quality, A4) | 6.9 ppm |
| Print speed (colour, full page colour, draft quality, A4) | 6.9 ppm |
| Print speed (colour, full page colour, draft quality, A4) | 6.9 ppm |
| Print speed (colour, draft quality, A4) | 16 ppm |
| Print speed (colour, draft quality, A4) | 16 ppm |
| Print speed (colour, draft quality, A4) | 16 ppm |
| Print speed (colour, full page colour, best quality, A4) | 1.5 ppm |
| Print speed (colour, full page colour, best quality, A4) | 1.5 ppm |
| Print speed (colour, full page colour, best quality, A4) | 1.5 ppm |
| Print speed (colour, best quality, A4) | 2 ppm |
| Print speed (black, draft quality, A4) | 17 ppm |
| Print speed (black, best quality, A4) | Up to 2 ppm ppm |
| Print speed (black, best quality, A4) | Up to 2 ppm ppm |
| Print speed (black, best quality, A4) | Up to 2 ppm ppm |
| Print technology |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Print technology | Inkjet |
| Duplex Print Options | Manual |
| Duplex Print Options | Manual |
| Duplex Print Options | Manual |
| Standard Printer Languages | HP PCL Level 3 Enhanced |
| Standard Printer Languages | HP PCL Level 3 Enhanced |
| Standard Printer Languages | HP PCL Level 3 Enhanced |
| Typefaces | 8 built in, 8 scalable |
| Typefaces | 8 built in, 8 scalable |
| Typefaces | 8 built in, 8 scalable |
| Colour Printing Technology | HP Photoret III (HP Photoret IV with optional photo cartridge); ICC Color Management; Prosumer UI; Adobe RGB |
| Colour Printing Technology | HP Photoret III (HP Photoret IV with optional photo cartridge); ICC Color Management; Prosumer UI; Adobe RGB |
| Colour Printing Technology | HP Photoret III (HP Photoret IV with optional photo cartridge); ICC Color Management; Prosumer UI; Adobe RGB |
| Print Head Nozzles | Black 416 nozzles, colour 600 nozzles |
| Print Head Nozzles | Black 416 nozzles, colour 600 nozzles |
| Print Head Nozzles | Black 416 nozzles, colour 600 nozzles |
| Output capacity |
| Duty Cycle (Max.) | 500 pages per month |
| Duty Cycle (Max.) | 500 pages per month |
| Duty Cycle (Max.) | 500 pages per month |
| Input capacity |
| Maximum input capacity | 50 sheets |
| Paper Handling Standard/Input | Integrated 50-sheet input tray |
| Paper Handling Standard/Input | Integrated 50-sheet input tray |
| Paper Handling Standard/Input | Integrated 50-sheet input tray |
| Media formats |
| Standard media sizes | A4 (210 x 297 mm), B5 (176 x 250 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), C6 (114 x 162 mm), DL (110 x 220 mm) |
| Standard media sizes | A4 (210 x 297 mm), B5 (176 x 250 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), C6 (114 x 162 mm), DL (110 x 220 mm) |
| Standard media sizes | A4 (210 x 297 mm), B5 (176 x 250 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), C6 (114 x 162 mm), DL (110 x 220 mm) |
| Custom media sizes | 76.2 x 101.6 mm to 215.9 x 355.6 mm |
| Custom media sizes | 76.2 x 101.6 mm to 215.9 x 355.6 mm |
| Custom media sizes | 76.2 x 101.6 mm to 215.9 x 355.6 mm |
| Media types |
| Media types supported | Paper (plain, inkjet, glossy photo), envelopes, transparencies, labels, cards (greeting, index) |
| Media types supported | Paper (plain, inkjet, glossy photo), envelopes, transparencies, labels, cards (greeting, index) |
| Media types supported | Paper (plain, inkjet, glossy photo), envelopes, transparencies, labels, cards (greeting, index) |
| System requirements |
| Mac Compatibility | USB. Bluetooth® |
| Mac Compatibility | USB. Bluetooth® |
| Mac Compatibility | USB. Bluetooth® |
| Minimum system requirements | Pentium® 90 MHz, 16 MB RAM, 90 MB hard disk space, 640 x 480 resolution, 256 colours Pentium® 266 MHz, 32 MB RAM, 120 MB hard disk space, 800 x 600 screen resolution, 256 colours Mac OS X version 10.2 or 10.3, 333 MHz iMac, 256 MB RAM, 200 MB free hard di |
| Minimum system requirements | Pentium® 90 MHz, 16 MB RAM, 90 MB hard disk space, 640 x 480 resolution, 256 colours |
| Minimum system requirements | Pentium® 90 MHz, 16 MB RAM, 90 MB hard disk space, 640 x 480 resolution, 256 colours Pentium® 266 MHz, 32 MB RAM, 120 MB hard disk space, 800 x 600 screen resolution, 256 colours Mac OS X version 10.2 or 10.3, 333 MHz iMac, 256 MB RAM, 200 MB free hard di |
| Compatible Operating Systems | OS/2 Microsoft® Windows® 2000, XP Home, XP Professional; Certified for Windows VistaT; Mac OS 10.x (10.2, 10.3, 10.4) |
| Compatible Operating Systems | OS/2 Microsoft® Windows® 2000, XP Home, XP Professional; Certified for Windows VistaT; Mac OS 10.x (10.2, 10.3, 10.4) |
| Compatible Operating Systems | OS/2 Microsoft® Windows® 2000, XP Home, XP Professional; Certified for Windows VistaT; Mac OS 10.x (10.2, 10.3, 10.4) |
| Minumum system requirements for Macintosh | Mac OS X version 10.2 or 10.3, 333 MHz iMac, 128 MB RAM, 100 MB free hard disk space; 350 MHz Power Mac, 128 MB RAM, 100 MB free hard disk space; 640 x 480 256-colour display; CD-ROM drive |
| Minumum system requirements for Macintosh | Mac OS X version 10.2 or 10.3, 333 MHz iMac, 128 MB RAM, 100 MB free hard disk space; 350 MHz Power Mac, 128 MB RAM, 100 MB free hard disk space; 640 x 480 256-colour display; CD-ROM drive |
| Minumum system requirements for Macintosh | Mac OS X version 10.2 or 10.3, 333 MHz iMac, 128 MB RAM, 100 MB free hard disk space; 350 MHz Power Mac, 128 MB RAM, 100 MB free hard disk space; 640 x 480 256-colour display; CD-ROM drive |
| Recommended System Requirements | Pentium® 266 MHz, 32 MB RAM, 120 MB hard disk space, 800 x 600 screen resolution, 256 colours |
| Recommended Macintosh System Requirements | Mac OS X version 10.2 or 10.3, 333 MHz iMac, 256 MB RAM, 200 MB free hard disk space; 350 MHz Power Mac, 256 MB RAM, 200 MB free hard disk space; 1280 x 1024 millions-colour display; CD-ROM drive |
| Connectivity |
| Interface | 1 USB, 1 PictBridge, 1 CompactFlashT type card slot, 1 Secure Digital (SD/MMC) type card slot, 1 HP BluetoothT Printer Card |
| Interface | 1 USB, 1 PictBridge, 1 CompactFlashT type card slot, 1 Secure Digital (SD/MMC) type card slot, 1 HP BluetoothT Printer Card |
| Interface | 1 USB, 1 PictBridge, 1 CompactFlashT type card slot, 1 Secure Digital (SD/MMC) type card slot, 1 HP BluetoothT Printer Card |
| I/O Ports | 1 USB, 1 PictBridge, 1 CompactFlashT type card slots, 1 Secure Digital (SD/MMC) type card slots |
| I/O Ports | 1 USB, 1 PictBridge, 1 CompactFlashT type card slots, 1 Secure Digital (SD/MMC) type card slots |
| I/O Ports | 1 USB, 1 PictBridge, 1 CompactFlashT type card slots, 1 Secure Digital (SD/MMC) type card slots |
| Optional connectivity | HP 802.11 Printer Card |
| Optional connectivity | HP 802.11 Printer Card |
| Optional connectivity | HP 802.11 Printer Card |
| Memory |
| Internal memory | 32 MB |
| Maximum internal memory | 32 MB GB |
| Maximum internal memory | 32 MB GB |
| Maximum internal memory | 32 MB GB |
| Energy management |
| Battery type | lithium ion |
| Battery type | lithium ion |
| Battery type | lithium ion |
| Power supply type | Ekstern: universel strømforsyning |
| Energy Star certified | No |
| Energy Star certified | No |
| Energy Star certified | No |
| Power requirements | 100 to 240 VAC (+/- 10%), 50/60 Hz |
| Power requirements | 100 to 240 VAC (+/- 10%), 50/60 Hz |
| Power consumption | 40 W |
| Battery recharge time | Approximately 2 hr Yes h |
| Battery recharge time | Yes Approximately 2 hr h |
| Battery recharge time | Approximately 2 hr Yes h |
| Power supply | 100 to 240 VAC (+/- 10%), 50/60 Hz W |
| Environmental conditions |
| Recommended humidity operating range | 15 to 90% RH |
| Recommended humidity operating range | 15 to 90% RH |
| Recommended humidity operating range | 15 to 90% RH |
| Operating Humidity Range | 15-95 % |
| Operating Humidity Range | 15-95 % |
| Operating Humidity Range | 15-95 % |
| Storage Temperature Range | -40-70 °C |
| Storage Temperature Range | -40-70 °C |
| Storage Temperature Range | -40-70 °C |
| Recommended Operating Temperature Range | 15 to 30º C °C |
| Recommended Operating Temperature Range | 15 to 30º C °C |
| Recommended Operating Temperature Range | 15 to 30º C °C |
| Storage humidity | 20-90 % |
| Storage humidity | 20-90 % |
| Storage humidity | 20-90 % |
| Operating temperature range | 0-55 °C |
| Operating temperature range | 0-55 °C |
| Operating temperature range | 0-55 °C |
| Sound emission |
| Acoustic Pressure Emissions | 35 dB(A) (Best); 48 dB(A) (FastDraft); 45 dB(A) (Normal) dB |
| Acoustic Pressure Emissions | 35 dB(A) (Best); 48 dB(A) (FastDraft); 45 dB(A) (Normal) dB |
| Acoustic Pressure Emissions | 35 dB(A) (Best); 48 dB(A) (FastDraft); 45 dB(A) (Normal) dB |
| Acoustic Power Emissions | 4.7 B(A) (Best); 6 B(A) (FastDraft); 5.8 B(A) (Normal) |
| Acoustic Power Emissions | 4.7 B(A) (Best); 6 B(A) (FastDraft); 5.8 B(A) (Normal) |
| Acoustic Power Emissions | 4.7 B(A) (Best); 6 B(A) (FastDraft); 5.8 B(A) (Normal) |
| Processor |
| Processor | ARM9 |
| Processor | ARM9 |
| Processor | ARM9 |
| Processor clock speed | N MHz |
| Processor clock speed | N MHz |
| Weight & dimensions |
| Dimensions W x D x H | 340.21 x 163.8 x 80.5 mm mm |
| Dimensions W x D x H | 340.21 x 163.8 x 80.5 mm mm |
| Dimensions W x D x H | 340.21 x 163.8 x 80.5 mm mm |
| Networking |
| Networking features | Via 802.11b CompactFlashT card HP 802.11 Printer Card |
| Networking features | Via 802.11b CompactFlashT card HP 802.11 Printer Card |
| Networking features | HP 802.11 Printer Card Via 802.11b CompactFlashT card |
| Media weight |
| Media weight (tray 1) | Plain 64 to 90 g/m², Envelope 75 to 200 g/m², Cards up to 162 g/m², Photo Paper 280 g/m² |
| Media weight (tray 1) | Plain 64 to 90 g/m², Envelope 75 to 200 g/m², Cards up to 162 g/m², Photo Paper 280 g/m² |
| Media weight (tray 1) | Plain 64 to 90 g/m², Envelope 75 to 200 g/m², Cards up to 162 g/m², Photo Paper 280 g/m² |
| Weight & dimensions |
| Weight | 2220 g |
| Weight | 2220 g |
| Weight | 2220 g |
| Package weight | 3600 g |
| Package weight | 3600 g |
| Package weight | 3600 g |
| Package Dimensions (W x D x H) | 406 x 199 x 228 mm |
| Package Dimensions (W x D x H) | 406 x 199 x 228 mm |
| Package Dimensions (W x D x H) | 406 x 199 x 228 mm |
| Security |
| Safety | IEC 950-compliant, safety UL listed, EU LVD and EN 60950 compliant, GS approved, certified by Canada CSA, Russia GOST, China CCC, Taiwan Safety |
| Safety | IEC 950-compliant, safety UL listed, EU LVD and EN 60950 compliant, GS approved, certified by Canada CSA, Russia GOST, China CCC, Taiwan Safety |
| Safety | IEC 950-compliant, safety UL listed, EU LVD and EN 60950 compliant, GS approved, certified by Canada CSA, Russia GOST, China CCC, Taiwan Safety |
| Certificates |
| Electromagnetic compatibility | EU (EMC Directive), USA (FCC Rules), Australia (C-Tick), New Zealand (MoC), Canada (DoC), China (CCC), Japan (VCCI registered), Korea (MIC certified), Taiwan (BSMI certified) |
| Electromagnetic compatibility | EU (EMC Directive), USA (FCC Rules), Australia (C-Tick), New Zealand (MoC), Canada (DoC), China (CCC), Japan (VCCI registered), Korea (MIC certified), Taiwan (BSMI certified) |
| Electromagnetic compatibility | EU (EMC Directive), USA (FCC Rules), Australia (C-Tick), New Zealand (MoC), Canada (DoC), China (CCC), Japan (VCCI registered), Korea (MIC certified), Taiwan (BSMI certified) |
| Technical details |
| Bundled software | HP Photo Printing software |
| Bundled software | HP Photo Printing software |
| Bundled software | HP Photo Printing software |
| Printer Management | HP Web Jetadmin |
| Printer Management | HP Web Jetadmin |
| Printer Management | HP Web Jetadmin |
| Printer Smart Software Features | Manual duplex, watermarks, install printer driver only, print on 4 x 6-in size to envelope and up to legal size,* resizing, multi-page/sheet, borderless 4 x 6-in photo, 6-ink option, grey photo printing, sepia |
| Printer Smart Software Features | Manual duplex, watermarks, install printer driver only, print on 4 x 6-in size to envelope and up to legal size,* resizing, multi-page/sheet, borderless 4 x 6-in photo, 6-ink option, grey photo printing, sepia |
| Printer Smart Software Features | Manual duplex, watermarks, install printer driver only, print on 4 x 6-in size to envelope and up to legal size,* resizing, multi-page/sheet, borderless 4 x 6-in photo, 6-ink option, grey photo printing, sepia |
| Control panel | 3 front panel buttons (Power On/Off, Resume, Cancel); 3 LED (Power On/Off, Black/colour cartridges, Battery charging) |
| Control panel | 3 front panel buttons (Power On/Off, Resume, Cancel); 3 LED (Power On/Off, Black/colour cartridges, Battery charging) |
| Control panel | 3 front panel buttons (Power On/Off, Resume, Cancel); 3 LED (Power On/Off, Black/colour cartridges, Battery charging) |
| Technical features | Made for true mobility and convenience. Rugged, compact design makes it easy to carry and use Lower-cost printing with high-volume HP inkjet cartridges plus smart ink features HP inkjet cartridges-designed for efficient ink usage so you can save ink and m |
| Technical features | Made for true mobility and convenience. Rugged, compact design makes it easy to carry and use Lower-cost printing with high-volume HP inkjet cartridges plus smart ink features HP inkjet cartridges-designed for efficient ink usage so you can save ink and m |
| Technical features | Made for true mobility and convenience. Rugged, compact design makes it easy to carry and use Ultra-compact, long-lasting HP Lithium-Ion battery included-prints up to 450 pages per charge Lower-cost printing with high-volume HP inkjet cartridges plus smart ink features HP inkjet cartridges-designed for efficient ink usage so you can save ink and money 802.11 WLAN CompactFlashT printer card*, 3-point wireless-network profile-saving switch on printer Work conveniently with multiple print options-print from PCs, notebook PCs, PDAs and camera phones** Compatible with multiple operating systems-Windows®, Macintosh, Palm OS, CE, Tablet PC and Pocket PC |
| Downloadable software | HP Deskjet 460 printer drivers |
| Downloadable software | HP Deskjet 460 printer drivers |
| Downloadable software | HP Deskjet 460 printer drivers |
| Upgrade type | Flashable ROM for convenient user-upgrade of firmware with latest downloadable wireless functionality |
| Upgrade type | Flashable ROM for convenient user-upgrade of firmware with latest downloadable wireless functionality |
| Upgrade type | Flashable ROM for convenient user-upgrade of firmware with latest downloadable wireless functionality |
| Driver updates | Latest drivers available from product support Web site, http://www.hp.com/support/dj46 |
| Driver updates | Latest drivers available from product support Web site, http://www.hp.com/support/dj46 |
| Driver updates | Latest drivers available from product support Web site, http://www.hp.com/support/dj46 |