| Technical details |
| Package dimensions (W x D x H) | 4.7 x 1.1 x 6.3" |
| Size | 1.1 x 4.7 x 6.3" |
| Printing colours | Black |
| Print cartridge volume (metric) | 42 ml |
| Quantity per box | 1pcs |
| Print head nozzles | 300 |
| Pallet dimensions (W x D x H) | 38.9 x 76.2 x 45.4" |
| Pallet weight | 1538 lblbs |
| Package weight | 0.37 lblbs |
| Retail only | No |
| Operating temperature range (T-T) | 5 to 95 ° F°F |
| Print technology resolution | TIJ 2.5DPI |
| Country of origin | No |
| Gross weight (outer carton) | 18.3 lblbs |
| Compatible ink types, supplies | Pigment-based |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | 930 pagespages |
| Ink drop | 33 pl |
| Weight & dimensions |
| Package dimensions (W x D x H) | 119.3 x 27.9 x 160mm |
| Package weight | 170g |
| Weight | 148g |
| Dimensions W x D x H | 27.9 x 119.3 x 160mm |
| Print quality |
| Print technology | Inkjet |
| Environmental conditions |
| Storage temperature range (T-T) | -40 - 140 °F -40 - 60°C |
| Operating temperature range (T-T) | 0 - 40°C |
| Packaging data |
| Case or master carton weight | 4.22 kg 9.3 lbkg |
| Case or master carton quantity | 24pcs |
| Case or master carton dimensions (W x D x H) | 9.7 x 7.1 x 11.3 inmm |
| Larger master carton weight | 8.30 kg |
| Larger master carton dimensions (W x D x H) | 287.02 x 180.34 x 485.14 mm 246.38 x 180.34 x 287.02 mm |
| Pallet weight | 697.63 kgkg |
| Quantity per pallet | 3840pcs |
| Pallet dimensions (W x D x H) | 988.06 x 1935.48 x 1153.16mm |
| Number of cartons per pallet | 160 48 |